Recent News
Hamilton County Speedway Goes Green May 30th with Great Money on the Line
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Hamilton County Speedway Goes Green May 30th with Great Money on...
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Opening night a success at Hamilton County Speedway
5/2/2026WEBSTER CITY, Iowa (May 2, 2026) - The 2026 Hamilton County Speedway season got off to a successful start on Saturday night, with champions crowned in five different divisions.
Local favorite Ty Griffith of Blairsburg was victorious in the feature race for the USRA B-Mods....more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
Upcoming Events

5/30/2024 - Hamilton County Speedway
Webster City, IA
Schools Out Summer Bash [Night 1 of Thunder Summer Series]
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6:15 PM
Driver's Meeting 6:30 PM • Hot Laps 6:45 PM • Racing 7:00 PM (or immediately following hot laps)
TICKETS
General Admission: Adults (17+): $15 • Seniors (62+): $12 • Military: $12 • Juniors (12-16): $5 • Kids (11 & under): FREE
Pit Pass: Adults: $30 • Youth: $20
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 2 | 3 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | 1 |
| 3 | 7 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 4 | 4 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | - |
| 5 | 6 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 6 | 5 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -1 |
| 7 | 2 | 12 |
|
Jason Hahne Webster City, IA | Webster City, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | - |
| 2 | 6 | 30 |
|
Josh Ruby Lakota, IA | Lakota, IA | 4 |
| 3 | 4 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | 1 |
| 4 | 7 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 3 |
| 5 | 5 | 12 |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 6 | 3 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -3 |
| 7 | 2 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -5 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 2 |
| 2 | 1 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 10 | 14A |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | 7 |
| 4 | 6 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 2 |
| 5 | 18 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 13 |
| 6 | 11 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | 5 |
| 7 | 14 | 18X |
|
Jason Purvis Boone, IA | Boone, IA | 7 |
| 8 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -6 |
| 9 | 17 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | 8 |
| 10 | 12 | 64 |
|
Jack Vincent Nevada, IA | Nevada, IA | 2 |
| 11 | 4 | 64X |
|
Camdan Vincent Nevada, IA | Nevada, IA | -7 |
| 12 | 15 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | 3 |
| 13 | 16 | 416 |
|
Conner Ubben Aplington, IA | Aplington, IA | 3 |
| 14 DNF | 8 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | -6 |
| 15 DNF | 5 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -10 |
| 16 DNF | 13 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | -3 |
| 17 DNF | 9 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -8 |
| DNS | 7 | 10 |
|
John Ades Rippey, IA | Rippey, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 6 |
| 2 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 2 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 1 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | -3 |
| 5 | 6 | 14A |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | 1 |
| 6 | 4 | 64 |
|
Jack Vincent Nevada, IA | Nevada, IA | -2 |
| 7 | 9 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | 2 |
| 8 | 5 | 15D |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | -3 |
| 9 DNF | 8 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 2 |
| 2 | 6 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 4 |
| 3 | 4 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 1 |
| 4 | 2 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -2 |
| 5 | 8 | 64X |
|
Camdan Vincent Nevada, IA | Nevada, IA | 3 |
| 6 | 9 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | 3 |
| 7 | 5 | 18X |
|
Jason Purvis Boone, IA | Boone, IA | -2 |
| 8 | 7 | 416 |
|
Conner Ubben Aplington, IA | Aplington, IA | -1 |
| 9 | 1 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -8 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 5 |
| 2 | 5 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 3 |
| 3 | 1 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | -2 |
| 4 | 10 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | 6 |
| 5 | 4 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -1 |
| 6 | 8 | 32Z |
|
Alex Zwanziger Walker, IA | Walker, IA | 2 |
| 7 | 11 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | 4 |
| 8 | 2 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -6 |
| 9 | 3 | 17S |
|
Oliver Sackett Pierson, IA | Pierson, IA | -6 |
| 10 | 7 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | -3 |
| 11 | 9 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -2 |
| 12 DNF | 12 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 2 | 3 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | 1 |
| 3 | 6 | 17S |
|
Oliver Sackett Pierson, IA | Pierson, IA | 3 |
| 4 | 5 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | 1 |
| 5 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -3 |
| 6 DNF | 4 | 17K |
|
Kynlee Beemer Fairmont, MN | Fairmont, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 2 | 2 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 3 | 4 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | 1 |
| 4 | 5 | 32Z |
|
Alex Zwanziger Walker, IA | Walker, IA | 1 |
| 5 | 3 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | -2 |
| 6 | 6 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | - |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | - |
| 2 | 10 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 8 |
| 3 | 3 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | - |
| 4 | 4 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 5 | 6 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 6 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 7 | 5 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | -2 |
| 8 | 8 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | - |
| 9 | 11 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | 2 |
| 10 | 9 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | -1 |
| 11 | 2 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -9 |
| 12 | 12 | 91 |
|
Mark Kennedy Webster City, IA | Webster City, IA | - |
Heat 1Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 4 |
| 2 | 3 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 6 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | 3 |
| 4 | 4 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | - |
| 5 | 1 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | -4 |
| 6 | 2 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -4 |
Heat 2Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 4 |
| 2 | 1 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -1 |
| 3 | 3 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | - |
| 4 | 6 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 5 | 4 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -1 |
| 6 | 2 | 91 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -4 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 2 |
| 2 | 2 | 44 |
|
Jake Paysen Wall Lake, IA | Wall Lake, IA | - |
| 3 | 1 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | -2 |
| 4 | 5 | 98T |
|
T.J. Williams Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 4 | 59 |
|
Landon Lyon Duncombe, IA | Duncombe, IA | -1 |
Heat 1All Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 3 | 44 |
|
Jake Paysen Wall Lake, IA | Wall Lake, IA | 1 |
| 3 DNF | 2 | 98T |
|
T.J. Williams Fort Dodge, IA | Fort Dodge, IA | -1 |
| DNS | 4 | 59 |
|
Landon Lyon Duncombe, IA | Duncombe, IA | - |
| DNS | 5 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | - |
Jerry Goebel State Farm Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 3 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 3 | 1 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 2 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | -1 |
| 3 | 3 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | - |
Karl Chevrolet Dirt Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Brandon Cox Norwalk, IA | Norwalk, IA | 3 |
| 2 | 7 | 2C |
|
Austin Meiners Polk City, IA | Polk City, IA | 5 |
| 3 | 6 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 3 |
| 4 | 1 | 3 |
|
Tyler Inman Altoona, IA | Altoona, IA | -3 |
| 5 | 9 | 79 |
|
Shown Mapes | 4 | |
| 6 | 5 | 22J |
|
Jared Myers Indianola, IA | Indianola, IA | -1 |
| 7 | 10 | 7X |
|
Rick Clark Des Moines, IA | Des Moines, IA | 3 |
| 8 | 8 | 43 |
|
Todd Grafton Des Moines, IA | Des Moines, IA | - |
| 9 DNF | 2 | 9 |
|
Jeff Johnson Indianola, IA | Indianola, IA | -7 |
| 10 DNF | 3 | 10G |
|
Mason Mitchell West Des Moines, IA | West Des Moines, IA | -7 |
Heat 1top 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tyler Inman Altoona, IA | Altoona, IA | - |
| 2 | 4 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 2 |
| 3 | 2 | 66 |
|
Brandon Cox Norwalk, IA | Norwalk, IA | -1 |
| 4 | 3 | 2C |
|
Austin Meiners Polk City, IA | Polk City, IA | -1 |
| 5 | 5 | 79 |
|
Shown Mapes | - | |
| All transfer | ||||||
Heat 2top 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Jeff Johnson Indianola, IA | Indianola, IA | 1 |
| 2 | 5 | 10G |
|
Mason Mitchell West Des Moines, IA | West Des Moines, IA | 3 |
| 3 | 3 | 22J |
|
Jared Myers Indianola, IA | Indianola, IA | - |
| 4 | 1 | 43 |
|
Todd Grafton Des Moines, IA | Des Moines, IA | -3 |
| 5 | 4 | 7X |
|
Rick Clark Des Moines, IA | Des Moines, IA | -1 |
| All transfer | ||||||






























































