Recent News
Hamilton County Speedway Goes Green May 30th with Great Money on the Line
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Hamilton County Speedway Goes Green May 30th with Great Money on...
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Opening night a success at Hamilton County Speedway
5/2/2026WEBSTER CITY, Iowa (May 2, 2026) - The 2026 Hamilton County Speedway season got off to a successful start on Saturday night, with champions crowned in five different divisions.
Local favorite Ty Griffith of Blairsburg was victorious in the feature race for the USRA B-Mods....more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
Upcoming Events

6/25/2024 - Hamilton County Speedway
Webster City, IA
World of Outlaw Late Models
Support classes: Stock Car, B-Mod, Hobby Stock
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 6:30 PM
Driver's Meeting 6:45 PM • Hot Laps 7:00 PM • Racing 7:20 PM (or immediately following hot laps)
TICKETS
General Admission: Adults (17+): $35 • Seniors (62+): $30 • Military: $30 • Juniors (12-16): $10 • Kids (11 & under): FREE
Pit Pass: Adults $45 • Youth $20
Hot Laps:
Late Model
Hobby Stock
B Mod
Late Model Time Trials
Stock Car
Heats:
Hobby Stock
Late Model
B Mods
Stock Car
B Mains
Late Model
Late Model Redraw
A Main
Hobby Stock
Late Model
B Modified
Stock Car
This is a provisional schedule and is subject to change at any time without notice!
Classes
Track Contact
Full Event Information on MyRacePass
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 2 | 7 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | 5 |
| 3 | 18 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 15 |
| 4 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -2 |
| 5 | 10 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 5 |
| 6 | 4 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -2 |
| 7 | 5 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | -2 |
| 8 | 8 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | - |
| 9 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -6 |
| 10 | 14 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 4 |
| 11 | 17 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 6 |
| 12 | 15 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | 3 |
| 13 | 12 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -1 |
| 14 | 13 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | -1 |
| 15 DNF | 9 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -6 |
| 16 DNF | 6 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -10 |
| 17 DNF | 16 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | -1 |
| 18 DNF | 11 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 2 | 3 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 3 | 9 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 6 |
| 4 | 1 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | -3 |
| 5 | 5 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| 6 | 8 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | 2 |
| 7 | 6 | 292 |
|
Blake Peeler Trimble, MO | Trimble, MO | -1 |
| 8 | 7 | 37D |
|
Brad Derry Bedford, IA | Bedford, IA | -1 |
| 9 DNF | 4 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32 |
|
Derek Green Granada, MN | Granada, MN | 8 |
| 2 | 4 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 2 |
| 3 | 7 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 4 |
| 4 | 2 | 69 |
|
Johnathon Logue Logansport, IA | Logansport, IA | -2 |
| 5 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -2 |
| 6 | 5 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -1 |
| 7 | 6 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -1 |
| 8 | 8 | 25A |
|
Andrea McCain South Haven, MN | South Haven, MN | - |
| 9 DNF | 1 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -8 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 2 | 5 | 37 |
|
Tyler Inman Altoona, IA | Altoona, IA | 3 |
| 3 | 1 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -2 |
| 4 | 6 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | 2 |
| 5 | 12 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 7 |
| 6 | 7 | 19J |
|
Jenae Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 7 | 4 | 85M |
|
Ben Moudry Protivin, IA | Protivin, IA | -3 |
| 8 | 13 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 5 |
| 9 DNF | 15 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 6 |
| 10 DNF | 11 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | 1 |
| 11 DNF | 10 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -1 |
| 12 DNF | 14 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 2 |
| 13 DNF | 9 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | -4 |
| 14 DNF | 8 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | -6 |
| 15 DNF | 2 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 5 |
| 2 | 8 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | 6 |
| 3 | 2 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -1 |
| 4 | 1 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | -3 |
| 5 | 4 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -1 |
| 6 | 3 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | -3 |
| 7 | 7 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| 8 | 5 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85M |
|
Ben Moudry Protivin, IA | Protivin, IA | 3 |
| 2 | 5 | 37 |
|
Tyler Inman Altoona, IA | Altoona, IA | 3 |
| 3 | 7 | 19J |
|
Jenae Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 4 | 3 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -1 |
| 5 | 6 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 1 |
| 6 | 2 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -4 |
| 7 DNF | 1 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -6 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 6 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | 4 |
| 3 | 1 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -2 |
| 4 | 12 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 8 |
| 5 | 10 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 5 |
| 6 | 16 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 10 |
| 7 | 9 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | 2 |
| 8 | 8 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 9 | 3 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -6 |
| 10 | 11 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 1 |
| 11 | 7 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | -4 |
| 12 | 14 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | 2 |
| 13 | 19 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | 6 |
| 14 | 17 | 33 |
|
Scott Wetter Platteville, WI | Platteville, WI | 3 |
| 15 | 15 | 64L |
|
Tommy Luft Corning, IA | Corning, IA | - |
| 16 DNF | 5 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -11 |
| 17 DNF | 18 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | 1 |
| 18 DNF | 4 | 16C |
|
David Crimmins Dubuque, IA | Dubuque, IA | -14 |
| DNS | 21 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | - |
| DNS | 13 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | - |
| DNS | 20 | 91 |
|
Mark Kennedy Webster City, IA | Webster City, IA | - |
Heat 1Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 4 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | 2 |
| 3 | 5 | 16C |
|
David Crimmins Dubuque, IA | Dubuque, IA | 2 |
| 4 | 3 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | -1 |
| 5 | 9 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 4 |
| 6 | 7 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 1 |
| 7 | 2 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -5 |
| 8 | 8 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | - |
| 9 | 6 | 33 |
|
Scott Wetter Platteville, WI | Platteville, WI | -3 |
| 10 | 10 | 12G |
|
Tyler Gray Clarinda, IA | Clarinda, IA | - |
| 11 | 11 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | - |
Heat 2Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 4 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | 2 |
| 3 | 1 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | -2 |
| 4 | 5 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 1 |
| 5 | 6 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 6 | 9 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 3 |
| 7 | 2 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | -5 |
| 8 | 10 | 64L |
|
Tommy Luft Corning, IA | Corning, IA | 2 |
| 9 | 7 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -2 |
| 10 | 8 | 91 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -2 |
Jerry Goebel State Farm Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 5 |
| 2 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 3 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 4 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 1 |
| 5 | 11 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 6 |
| 6 | 10 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 4 |
| 7 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| 8 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 |
| 9 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -8 |
| 10 | 16 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 6 |
| 11 | 9 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -2 |
| 12 | 22 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 10 |
| 13 | 17 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 4 |
| 14 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -6 |
| 15 | 19 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 4 |
| 16 | 18 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 2 |
| 17 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -10 |
| 18 | 14 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -4 |
| 19 | 24 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 5 |
| 20 | 20 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 21 | 12 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -9 |
| 22 | 15 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | -7 |
| 23 | 21 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -2 |
| 24 | 23 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 3 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 4 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 5 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 6 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 7 | 8 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 1 |
| 8 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 4 | 5 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 1 |
| 5 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 6 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 7 | 7 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 8 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 3 | 6 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 3 |
| 4 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 5 | 8 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 6 | 5 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -1 |
| 7 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| 8 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -4 |
| All transfer | ||||||
Sea Foam Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.503 |
| 2 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 17.507 |
| 3 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 17.539 |
| 4 | 17 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.565 |
| 5 | 11 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.580 |
| 6 | 15 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.642 |
| 7 | 13 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.658 |
| 8 | 22 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.708 |
| 9 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.720 |
| 10 | 19 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 17.728 |
| 11 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 17.759 |
| 12 | 10 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 17.763 |
| 13 | 21 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 17.773 |
| 14 | 3 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 17.925 |
| 15 | 6 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 17.927 |
| 16 | 20 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 18.016 |
| 17 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.033 |
| 18 | 24 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 18.056 |
| 19 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 18.148 |
| 20 | 14 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 18.309 |
| 21 | 5 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 19.005 |
| 22 | 18 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 19.298 |
| 23 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | |
| 24 | 23 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 17.562 |
| 2 | 22 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.706 |
| 3 | 13 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.776 |
| 4 | 17 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.835 |
| 5 | 21 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 17.891 |
| 6 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 18.096 |
| 7 | 15 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 18.148 |
| 8 | 11 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.166 |
| 9 | 24 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 18.190 |
| 10 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 18.215 |
| 11 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 18.252 |
| 12 | 20 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 18.311 |
| 13 | 3 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 18.555 |
| 14 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 18.763 |
| 15 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 18.833 |
| 16 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.913 |
| 17 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 18.933 |
| 18 | 14 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 19.101 |
| 19 | 10 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 19.210 |
| 20 | 5 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 19.438 |
| 21 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 19.584 |
| 22 | 18 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 19.905 |
| 23 | 6 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 20.264 |
| 24 | 23 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 20.264 |















































































