Recent News
Hamilton County Speedway Goes Green May 30th with Great Money on the Line
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Hamilton County Speedway Goes Green May 30th with Great Money on...
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Opening night a success at Hamilton County Speedway
5/2/2026WEBSTER CITY, Iowa (May 2, 2026) - The 2026 Hamilton County Speedway season got off to a successful start on Saturday night, with champions crowned in five different divisions.
Local favorite Ty Griffith of Blairsburg was victorious in the feature race for the USRA B-Mods....more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
Upcoming Events

8/6/2022 - Hamilton County Speedway
Webster City, IA
Ladies Night
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 5:45 PM
Driver's Meeting 6:00 PM • Hot Laps 6:15 PM • Racing 6:30 PM (or immediately following hot laps)
All times Central Standard Time
TICKETS
General Admission: Ladies $10 • Adults (17+) $15 • Seniors/Military/Juniors $12 • Kids (11 & under) FREE
Pit Pass: Adults $35 • Youth $25
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | - |
| 2 | 3 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 1 |
| 3 | 6 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 3 |
| 4 | 2 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | -2 |
| 5 DNF | 4 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -1 |
| 6 DNF | 5 | 15A |
|
James Allbee Adel, IA | Adel, IA | -1 |
Heat 1ALL REDRAW
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 2 | 3 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 1 |
| 3 | 6 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 3 |
| 4 | 5 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | 1 |
| 5 | 2 | 15A |
|
James Allbee Adel, IA | Adel, IA | -3 |
| 6 DNF | 4 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -2 |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | - |
| 2 | 2 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | - |
| 3 | 6 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 3 |
| 4 | 3 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -1 |
| 5 DNF | 8 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 3 |
| 6 DNF | 7 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 7 DNF | 4 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -3 |
| 8 DNF | 5 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -3 |
Heat 1top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | 1 |
| 2 | 4 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 2 |
| 3 | 6 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 3 |
| 4 | 5 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 1 |
| 5 | 7 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 6 | 1 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -5 |
| 7 DNF | 3 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -4 |
| DNS | 8 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 7 |
| 2 | 3 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 3 | 2 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -1 |
| 4 | 6 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 5 | 5 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 6 | 4 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -2 |
| 7 | 7 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | - |
| 8 | 1 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | -7 |
| 9 | 10 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | 1 |
| 10 | 9 | 5 |
|
Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | -1 |
| 11 | 11 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
Heat 1top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 2 | 4 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | 2 |
| 3 | 6 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 3 |
| 4 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -1 |
| 5 | 1 | 5 |
|
Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | -4 |
| 6 | 5 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| All transfer | ||||||
Heat 2top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 2 | 3 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 3 | 2 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -1 |
| 4 | 5 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 5 | 4 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | -1 |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 3 | 4 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 5 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 1 |
| 5 | 7 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | 2 |
| 6 | 9 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 7 | 3 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -4 |
| 8 | 6 | 57 |
|
Eli Dohrmann Hampton, IA | Hampton, IA | -2 |
| 9 | 10 | 53T |
|
Chris Teel Webster City, IA | Webster City, IA | 1 |
| 10 | 8 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -2 |
Heat 1top 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 3 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 1 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -2 |
| 4 | 2 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -2 |
| 5 DNF | 5 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| All transfer | ||||||
Heat 2top 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 1 |
| 2 | 4 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 3 | 1 | 57 |
|
Eli Dohrmann Hampton, IA | Hampton, IA | -2 |
| 4 | 5 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | 1 |
| DQ | 3 | 53T |
|
Chris Teel Webster City, IA | Webster City, IA | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 5 |
| 2 | 4 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 5 | 14J |
|
Chris Buchanan Osceola, IA | Osceola, IA | 2 |
| 4 | 2 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | -2 |
| 5 | 1 | 99 |
|
Chris Wilson Britt, IA | Britt, IA | -4 |
| 6 | 8 | 48C |
|
Chris Eddington Clarion, IA | Clarion, IA | 2 |
| 7 | 7 | 44 |
|
Alex Ford Webster City, IA | Webster City, IA | - |
| 8 | 9 | 64 |
|
Gerald Ford Webster City, IA | Webster City, IA | 1 |
| DQ | 3 | 18 |
|
Matt Buchanan Story City, IA | Story City, IA | - |
Heat 1top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 4 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 2 |
| 3 | 3 | 14J |
|
Chris Buchanan Osceola, IA | Osceola, IA | - |
| 4 | 9 | 18 |
|
Matt Buchanan Story City, IA | Story City, IA | 5 |
| 5 | 1 | 99 |
|
Chris Wilson Britt, IA | Britt, IA | -4 |
| 6 | 8 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | 2 |
| 7 | 7 | 44 |
|
Alex Ford Webster City, IA | Webster City, IA | - |
| 8 | 5 | 48C |
|
Chris Eddington Clarion, IA | Clarion, IA | -3 |
| DNS | 6 | 64 |
|
Gerald Ford Webster City, IA | Webster City, IA | - |
| All transfer | ||||||











































