Recent News
Hamilton County Speedway Goes Green May 30th with Great Money on the Line
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Hamilton County Speedway Goes Green May 30th with Great Money on...
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Opening night a success at Hamilton County Speedway
5/2/2026WEBSTER CITY, Iowa (May 2, 2026) - The 2026 Hamilton County Speedway season got off to a successful start on Saturday night, with champions crowned in five different divisions.
Local favorite Ty Griffith of Blairsburg was victorious in the feature race for the USRA B-Mods....more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
Upcoming Events

7/30/2022 - Hamilton County Speedway
Webster City, IA
$5 Fan Appreciation Night Presented by Seneca Foundry
TIMES
Pits Open 4:00 PM • Grandstands Open 5:00 PM • Pill Draw Closes 5:45 PM
Driver's Meeting 6:00 PM • Hot Laps 6:15 PM • Racing 6:30 PM (or immediately following hot laps)
All times Central Standard Time
TICKETS
General Admission: Adults (17+) $5 • Seniors/Military/Juniors $5 • Kids (11 & under) FREE
Pit Pass: Adults $35 • Youth $25 • DRIVERS! You will receive FREE pit pass when you check-in.
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 1 |
| 2 | 6 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 4 |
| 3 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 1 |
| 4 | 1 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -3 |
| 5 | 3 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -2 |
| 6 | 5 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -1 |
| 7 | 8 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | 1 |
| 8 | 10 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | 2 |
| 9 | 9 | 15A |
|
James Allbee Adel, IA | Adel, IA | - |
| 10 | 7 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | -3 |
Heat 1top 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 2 |
| 2 | 2 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| 3 | 4 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 1 |
| 4 | 5 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 1 |
| 5 | 1 | 15A |
|
James Allbee Adel, IA | Adel, IA | -4 |
| All transfer | ||||||
Heat 2top 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | - |
| 2 | 3 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 1 |
| 3 | 2 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -1 |
| 4 | 4 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | - |
| 5 | 5 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | -1 |
| 3 | 6 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 3 |
| 4 | 3 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -1 |
| 5 | 4 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -1 |
| 6 | 12 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 6 |
| 7 | 11 | 7J |
|
John Campbell Belmond, IA | Belmond, IA | 4 |
| 8 | 13 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 5 |
| 9 | 5 | 24KR |
|
Kyle Roose Parkersburg, IA | Parkersburg, IA | -4 |
| 10 | 9 | 10K |
|
Jeremy Ades Raymond, IA | Raymond, IA | -1 |
| 11 DNF | 10 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -1 |
| 12 DNF | 7 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -5 |
| DNS | 8 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | - |
Heat 1top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 4 |
| 2 | 3 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 1 |
| 3 | 4 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 1 |
| 4 | 6 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 2 |
| 5 | 1 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -4 |
| 6 | 7 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 1 |
| 7 | 2 | 7J |
|
John Campbell Belmond, IA | Belmond, IA | -5 |
| All transfer | ||||||
Heat 2top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 4 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 2 |
| 3 | 2 | 24KR |
|
Kyle Roose Parkersburg, IA | Parkersburg, IA | -1 |
| 4 | 5 | 10K |
|
Jeremy Ades Raymond, IA | Raymond, IA | 1 |
| DNS | 3 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| DNS | 6 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 7 |
| 2 | 1 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -1 |
| 3 | 3 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 4 | 5 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 7 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 2 |
| 6 | 4 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | -2 |
| 7 | 9 | 5 |
|
Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | 2 |
| 8 | 10 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 2 |
| 9 DNF | 2 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -7 |
| 10 DNF | 6 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -4 |
| DNS | 11 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | - |
Heat 1top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 2 | 4 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 2 |
| 3 | 3 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | - |
| 4 | 6 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 2 |
| 5 DNF | 5 | 5 |
|
Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | - |
| 6 DNF | 2 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | -4 |
| All transfer | ||||||
Heat 2top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 2 | 2 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
| 3 | 4 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 3 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | -1 |
| 5 | 5 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 7 |
| 2 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 3 |
| 3 | 6 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 4 | 9 | 9ER |
|
Adam Speicher Fredericksburg, IA | Fredericksburg, IA | 5 |
| 5 | 7 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | 2 |
| 6 | 2 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -4 |
| 7 | 4 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -3 |
| 8 | 10 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | 2 |
| 9 | 11 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | 2 |
| 10 DNF | 14 | 13KR |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | 4 |
| 11 DNF | 12 | 57 |
|
Eli Dohrmann Hampton, IA | Hampton, IA | 1 |
| 12 DNF | 3 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -9 |
| 13 DNF | 13 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | - |
| 14 DNF | 1 | 18X |
|
Dru Kueker Stanley, IA | Stanley, IA | -13 |
Heat 1top 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 6 |
| 2 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 3 | 2 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 5 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 3 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -2 |
| 6 | 6 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | - |
| 7 | 4 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -3 |
| All transfer | ||||||
Heat 2top 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9ER |
|
Adam Speicher Fredericksburg, IA | Fredericksburg, IA | - |
| 2 | 7 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 5 |
| 3 | 3 | 18X |
|
Dru Kueker Stanley, IA | Stanley, IA | - |
| 4 | 4 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | - |
| 5 | 6 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | 1 |
| 6 | 2 | 57 |
|
Eli Dohrmann Hampton, IA | Hampton, IA | -4 |
| 7 | 5 | 13KR |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -2 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 6 |
| 2 | 4 | 38 |
|
Desiree Sells Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 1 | 21T |
|
Tayla Lange Ames, IA | Ames, IA | -2 |
| 4 | 6 | 14J |
|
Nathan Buchanan Osceola, IA | Osceola, IA | 2 |
| 5 | 10 | 18 |
|
Matt Buchanan Story City, IA | Story City, IA | 5 |
| 6 | 3 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | -3 |
| 7 | 12 | 48C |
|
Chris Eddington Clarion, IA | Clarion, IA | 5 |
| 8 DNF | 9 | 10S |
|
Sarah Gilbert Kamrar, IA | Kamrar, IA | 1 |
| 9 DNF | 5 | 68J |
|
Jonathan Buchanan Ames, IA | Ames, IA | -4 |
| 10 DNF | 2 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | -8 |
| DNS | 8 | 33 |
|
Dalton Chipp Latimer, IA | Latimer, IA | - |
| DNS | 11 | 10D |
|
Dylan Gilbert Kamrar, IA | Kamrar, IA | - |
Heat 1top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Desiree Sells Fort Dodge, IA | Fort Dodge, IA | 4 |
| 2 | 1 | 68J |
|
Jonathan Buchanan Ames, IA | Ames, IA | -1 |
| 3 | 3 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | - |
| 4 | 6 | 21T |
|
Tayla Lange Ames, IA | Ames, IA | 2 |
| 5 | 4 | 10S |
|
Sarah Gilbert Kamrar, IA | Kamrar, IA | -1 |
| 6 | 2 | 10D |
|
Dylan Gilbert Kamrar, IA | Kamrar, IA | -4 |
| All transfer | ||||||
Heat 2top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 1 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | -1 |
| 3 | 6 | 14J |
|
Nathan Buchanan Osceola, IA | Osceola, IA | 3 |
| 4 DNF | 2 | 33 |
|
Dalton Chipp Latimer, IA | Latimer, IA | -2 |
| 5 DNF | 4 | 18 |
|
Matt Buchanan Story City, IA | Story City, IA | -1 |
| 6 DNF | 5 | 48C |
|
Chris Eddington Clarion, IA | Clarion, IA | -1 |
| All transfer | ||||||



















































