Recent News
Hamilton County Speedway Goes Green May 30th with Great Money on the Line
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Hamilton County Speedway Goes Green May 30th with Great Money on...
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Opening night a success at Hamilton County Speedway
5/2/2026WEBSTER CITY, Iowa (May 2, 2026) - The 2026 Hamilton County Speedway season got off to a successful start on Saturday night, with champions crowned in five different divisions.
Local favorite Ty Griffith of Blairsburg was victorious in the feature race for the USRA B-Mods....more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
Upcoming Events

7/17/2021 - Hamilton County Speedway
Webster City, IA
Casey's Salute The Troops + HCPOA Night
TIMES
Pit Gates Open 4:00 p.m. | Spectator Gates Open 5 p.m.
Drivers Meeting 6:45 p.m. | Hot Laps 7:00 p.m. | Racing 7:30 p.m.
TICKETS
Adults $15 | Seniors (62+) $12 | Juniors (12-16) $12 | Kids (11 & under) FREE
Pit Pass $35 | Youth (6-10) $25 | Kids (5 & under) FREE
$1,000-to-Win to the class with the most cars!
Active & retired military will receive FREE admission with military ID.
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 2 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 3 | 2 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | -1 |
| 4 | 4 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | - |
| 5 | 10 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 5 |
| 6 | 11 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 5 |
| 7 | 15 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 8 |
| 8 | 12 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 9 | 5 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | -4 |
| 10 | 9 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -1 |
| 11 | 8 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -3 |
| 12 | 7 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | -5 |
| 13 | 16 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | 3 |
| 14 DNF | 6 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -8 |
| 15 DNF | 14 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -1 |
| DNS | 13 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
Heat 1top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 2 | 2 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | - |
| 3 | 6 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 3 |
| 4 | 4 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | - |
| 5 | 3 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | -2 |
| 6 | 5 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -1 |
| 7 | 7 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
| 8 DNF | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| All transfer | ||||||
Heat 2top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
| 2 | 2 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | - |
| 3 | 4 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 1 |
| 4 | 5 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 5 | 8 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 3 |
| 6 | 7 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 3 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -4 |
| 8 | 6 | 2C |
|
Carey Umbarger Mason City, IA | Mason City, IA | -2 |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 9 |
| 2 | 2 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | - |
| 3 | 9 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 6 |
| 4 | 12 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | 8 |
| 5 | 1 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | -4 |
| 6 | 13 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 7 |
| 7 | 7 | 10K |
|
Jeremy Ades Raymond, IA | Raymond, IA | - |
| 8 DNF | 6 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -2 |
| 9 DNF | 5 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -4 |
| 10 DNF | 8 | 33 |
|
Trenton Witt Oskaloosa, IA | Oskaloosa, IA | -2 |
| 11 DNF | 3 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | -8 |
| 12 DNF | 4 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -8 |
| DNS | 11 | 10A |
|
John Ades Rippey, IA | Rippey, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 4 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 2 |
| 3 | 3 | 10K |
|
Jeremy Ades Raymond, IA | Raymond, IA | - |
| 4 | 5 | 33 |
|
Trenton Witt Oskaloosa, IA | Oskaloosa, IA | 1 |
| 5 | 7 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | 2 |
| 6 DNF | 2 | 10A |
|
John Ades Rippey, IA | Rippey, IA | -4 |
| 7 DNF | 6 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 2 |
| 2 | 1 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -1 |
| 3 | 2 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -1 |
| 4 | 5 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 4 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | -1 |
| 6 | 6 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | - |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 2 | 1 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -1 |
| 3 | 8 | 2 |
|
Brandon Maitland Waterloo, IA | Waterloo, IA | 5 |
| 4 | 5 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 1 |
| 5 | 3 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -2 |
| 6 | 12 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 6 |
| 7 | 7 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 8 | 6 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -2 |
| 9 | 9 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | - |
| 10 | 14 | 21G |
|
Greg Simmons Cedar Falls, IA | Cedar Falls, IA | 4 |
| 11 | 10 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| 12 DNF | 4 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -8 |
| 13 DNF | 11 | 7D |
|
Brian Vander Wal Madrid, IA | Madrid, IA | -2 |
| DNS | 13 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | - |
Heat 1top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brandon Maitland Waterloo, IA | Waterloo, IA | - |
| 2 | 5 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 3 |
| 3 | 7 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | 4 |
| 4 | 3 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -1 |
| 5 | 4 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| 6 | 6 | 7D |
|
Brian Vander Wal Madrid, IA | Madrid, IA | - |
| DNS | 2 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | - |
| All transfer | ||||||
Heat 2top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 2 | 3 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 1 |
| 3 | 4 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 1 |
| 4 | 1 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -3 |
| 5 | 6 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 1 |
| 6 | 5 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -1 |
| 7 | 7 | 21G |
|
Greg Simmons Cedar Falls, IA | Cedar Falls, IA | - |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 9 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 7 |
| 3 | 8 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 5 |
| 4 | 10 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 6 |
| 5 | 4 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | -1 |
| 6 | 5 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | -1 |
| 7 | 16 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | 9 |
| 8 | 14 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | 6 |
| 9 | 6 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -3 |
| 10 DNF | 11 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | 1 |
| 11 DNF | 2 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -9 |
| 12 DNF | 12 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | - |
| 13 DNF | 3 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -10 |
| 14 DNF | 7 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -7 |
| 15 DNF | 13 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | -2 |
| DNS | 15 | 13KR |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | - |
Heat 1top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | 7 |
| 2 | 3 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | 1 |
| 3 | 4 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 1 |
| 4 | 6 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 5 | 2 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -3 |
| 6 DNF | 1 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | -5 |
| 7 DNF | 7 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | - |
| 8 DNF | 5 | 13KR |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -3 |
| All transfer | ||||||
Heat 2top 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 4 |
| 2 | 1 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 4 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 4 | 2 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | -2 |
| 5 | 7 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 2 |
| 6 | 6 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | - |
| 7 | 8 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | 1 |
| 8 | 3 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -5 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | - |
| 2 | 2 | 38 |
|
Desiree Sells Fort Dodge, IA | Fort Dodge, IA | - |
| 3 | 4 | 10 |
|
Breanna Ades Rippey, IA | Rippey, IA | 1 |
| 4 | 3 | 22 |
|
Michael Sinclair Woolstock, IA | Woolstock, IA | -1 |
| 5 | 6 | 19K |
|
Brad Koppen Titonka, IA | Titonka, IA | 1 |
| 6 | 5 | 14T |
|
Travis Trushcheff Ames, IA | Ames, IA | -1 |
| DNS | 8 | 58D |
|
Dustan Erwin - Miller Belmond, IA | Belmond, IA | - |
| DNS | 7 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | - |
Heat 1top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 2 |
| 2 | 1 | 10 |
|
Breanna Ades Rippey, IA | Rippey, IA | -1 |
| 3 | 2 | 38 |
|
Desiree Sells Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 5 | 22 |
|
Michael Sinclair Woolstock, IA | Woolstock, IA | 1 |
| 5 | 7 | 14T |
|
Travis Trushcheff Ames, IA | Ames, IA | 2 |
| 6 | 4 | 19K |
|
Brad Koppen Titonka, IA | Titonka, IA | -2 |
| 7 DNF | 8 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | 1 |
| 8 DNF | 6 | 58D |
|
Dustan Erwin - Miller Belmond, IA | Belmond, IA | -2 |
| All transfer | ||||||
Jerry Goebel State Farm Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 2 | 2 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 3 | 7 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 4 |
| 4 | 6 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | 2 |
| 5 | 8 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 3 |
| 6 | 3 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | -3 |
| 7 | 9 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | 2 |
| 8 | 4 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | -4 |
| 9 | 10 | 13 |
|
Michael Leal Eagle, NE | Eagle, NE | 1 |
| 10 DNF | 5 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | -5 |
Heat 1Top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 1 |
| 2 | 3 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | 1 |
| 3 | 5 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | 2 |
| 4 | 4 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | - |
| 5 | 1 | 17 |
|
Kirby Schultz Albia, IA | Albia, IA | -4 |
| All transfer | ||||||
Heat 2Top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 2 | 2 | 91 |
|
Gabe Umbarger Garner, IA | Garner, IA | - |
| 3 | 5 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 4 | 3 | 13JR |
|
Colton Leal Dubuque, IA | Dubuque, IA | -1 |
| 5 | 4 | 13 |
|
Michael Leal Eagle, NE | Eagle, NE | -1 |
| All transfer | ||||||




























































