Recent News
Hamilton County Speedway Goes Green May 30th with Great Money on the Line
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Hamilton County Speedway Goes Green May 30th with Great Money on...
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Opening night a success at Hamilton County Speedway
5/2/2026WEBSTER CITY, Iowa (May 2, 2026) - The 2026 Hamilton County Speedway season got off to a successful start on Saturday night, with champions crowned in five different divisions.
Local favorite Ty Griffith of Blairsburg was victorious in the feature race for the USRA B-Mods....more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
Upcoming Events

7/1/2017 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 6 |
| 2 | 9 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 7 |
| 3 | 8 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 5 |
| 4 | 6 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 2 |
| 5 | 2 | 74 |
|
Matt Smith Malvern, IA | Malvern, IA | -3 |
| 6 | 3 | 77 |
|
Conner Hildreth Rockwell City, IA | Rockwell City, IA | -3 |
| 7 | 5 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | -2 |
| 8 | 1 | 18 |
|
Ryan Boland Fort Dodge, IA | Fort Dodge, IA | -7 |
| 9 | 4 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | -5 |
| 10 | 10 | 89 |
|
Dakota Feickert Webster City, IA | Webster City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Conner Hildreth Rockwell City, IA | Rockwell City, IA | 1 |
| 2 | 4 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 2 |
| 3 | 5 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 4 | 3 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | -1 |
| 5 | 1 | 18 |
|
Ryan Boland Fort Dodge, IA | Fort Dodge, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 2 |
| 2 | 4 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 2 |
| 3 | 2 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | -1 |
| 4 | 1 | 74 |
|
Matt Smith Malvern, IA | Malvern, IA | -3 |
| 5 | 5 | 89 |
|
Dakota Feickert Webster City, IA | Webster City, IA | - |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 8 |
| 2 | 8 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 6 |
| 3 | 5 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | 2 |
| 4 | 6 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 2 |
| 5 | 4 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -1 |
| 6 | 1 | 26B |
|
Bryan Johnson Roland, IA | Roland, IA | -5 |
| 7 | 7 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | - |
| 8 | 11 | T16 |
|
Taylor Elliott | 3 | |
| 9 | 14 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 5 |
| 10 | 10 | 98 |
|
Thomas Egenberger Des Moines, IA | Des Moines, IA | - |
| 11 | 12 | 98R |
|
zzzKendall zzzZuetliau Fort Dodge, IA | Fort Dodge, IA | 1 |
| 12 | 3 | 4ORD |
|
Matt Lettow Roland, IA | Roland, IA | -9 |
| 13 | 2 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | -11 |
| 14 | 13 | 35P |
|
Brian Palmer Grimes, IA | Grimes, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | 3 |
| 2 | 5 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 3 |
| 3 | 6 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 3 |
| 4 | 7 | 98 |
|
Thomas Egenberger Des Moines, IA | Des Moines, IA | 3 |
| 5 | 3 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | -2 |
| 6 | 2 | T16 |
|
Taylor Elliott | -4 | |
| 7 | 1 | 35P |
|
Brian Palmer Grimes, IA | Grimes, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 5 |
| 2 | 5 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 3 |
| 3 | 1 | 26B |
|
Bryan Johnson Roland, IA | Roland, IA | -2 |
| 4 | 3 | 4ORD |
|
Matt Lettow Roland, IA | Roland, IA | -1 |
| 5 | 4 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | -1 |
| 6 | 7 | 98R |
|
zzzKendall zzzZuetliau Fort Dodge, IA | Fort Dodge, IA | 1 |
| 7 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
Summit USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 2 |
| 2 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 3 | 9 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 6 |
| 4 | 6 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | 2 |
| 5 | 10 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 5 |
| 6 | 4 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -2 |
| 7 | 5 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | -2 |
| 8 | 11 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | 3 |
| 9 | 1 | 100 |
|
Chris Teel Webster City, IA | Webster City, IA | -8 |
| 10 | 12 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 2 |
| 11 | 13 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | 2 |
| 12 | 14 | 36A |
|
Andy Edwards Parkersburg, IA | Parkersburg, IA | 2 |
| 13 | 2 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | -11 |
| 14 | 7 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | 1 |
| 2 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 3 | 4 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | 1 |
| 4 | 3 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -1 |
| 5 | 1 | 100 |
|
Chris Teel Webster City, IA | Webster City, IA | -4 |
| 6 | 7 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | 1 |
| 7 | 6 | 47 |
|
Jason Hyerdall Shakopee, MN | Shakopee, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 1 |
| 2 | 5 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 3 | 4 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 1 |
| 4 | 3 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | -1 |
| 5 | 7 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 2 |
| 6 | 1 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -5 |
| 7 | 6 | 36A |
|
Andy Edwards Parkersburg, IA | Parkersburg, IA | -1 |



































