Recent News
Hamilton County Speedway Goes Green May 30th with Great Money on the Line
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Hamilton County Speedway Goes Green May 30th with Great Money on...
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Opening night a success at Hamilton County Speedway
5/2/2026WEBSTER CITY, Iowa (May 2, 2026) - The 2026 Hamilton County Speedway season got off to a successful start on Saturday night, with champions crowned in five different divisions.
Local favorite Ty Griffith of Blairsburg was victorious in the feature race for the USRA B-Mods....more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
Upcoming Events

6/3/2017 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78XX |
|
David Rieks Eldora, IA | Eldora, IA | - |
| 2 | 14 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 12 |
| 3 | 8 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 5 |
| 4 | 7 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 |
| 5 | 6 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 6 | 4 | 3T |
|
zzzTommy zzzBeekman Fort Dodge, IA | Fort Dodge, IA | -2 |
| 7 | 9 | 1K |
|
Tom Killen Jr Des Moines, IA | Des Moines, IA | 2 |
| 8 | 12 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | 4 |
| 9 | 15 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | 6 |
| 10 | 13 | 7Y |
|
Stanley Lewis Clear Lake, IA | Clear Lake, IA | 3 |
| 11 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -6 |
| 12 | 10 | 85 |
|
Seth Janssen Ogden, IA | Ogden, IA | -2 |
| 13 | 11 | 74 |
|
Matt Smith Malvern, IA | Malvern, IA | -2 |
| 14 | 3 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | -11 |
| 15 | 2 | 89 |
|
Dakota Feickert Webster City, IA | Webster City, IA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78XX |
|
David Rieks Eldora, IA | Eldora, IA | - |
| 2 | 4 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 6 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 3 |
| 4 | 3 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | -1 |
| 5 | 5 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
| 6 | 2 | 74 |
|
Matt Smith Malvern, IA | Malvern, IA | -4 |
| 7 | 8 | 7Y |
|
Stanley Lewis Clear Lake, IA | Clear Lake, IA | 1 |
| 8 | 7 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 4 |
| 2 | 3 | 3T |
|
zzzTommy zzzBeekman Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 7 | 85 |
|
Seth Janssen Ogden, IA | Ogden, IA | 4 |
| 4 | 6 | 1K |
|
Tom Killen Jr Des Moines, IA | Des Moines, IA | 2 |
| 5 | 2 | 89 |
|
Dakota Feickert Webster City, IA | Webster City, IA | -3 |
| 6 | 1 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | -5 |
| 7 | 4 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | -3 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | 5 |
| 2 | 8 | 2X |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 6 |
| 3 | 7 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 4 |
| 4 | 12 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | 8 |
| 5 | 2 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -3 |
| 6 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -1 |
| 7 | 4 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | -3 |
| 8 | 3 | 68B |
|
Cory Bahrenfuss Webster City, IA | Webster City, IA | -5 |
| 9 | 11 | 31 |
|
Tim Judd Wall Lake, IA | Wall Lake, IA | 2 |
| 10 | 1 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | -9 |
| 11 | 13 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | 2 |
| 12 | 20 | 4ORD |
|
Matt Lettow Roland, IA | Roland, IA | 8 |
| 13 | 10 | 32X |
|
Gerald Curry Lu Verne, IA | Lu Verne, IA | -3 |
| 14 | 9 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | -5 |
| 15 | 23 | 13M |
|
Matthew Munyon Kellerton, IA | Kellerton, IA | 8 |
| 16 | 24 | 25 |
|
Justin Patterson Fort Dodge, IA | Fort Dodge, IA | 8 |
| 17 | 21 | 26B |
|
Bryan Johnson Roland, IA | Roland, IA | 4 |
| 18 | 19 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| 19 | 18 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | -1 |
| 20 | 16 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | -4 |
| 21 | 15 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -6 |
| 22 | 22 | 35P |
|
Brian Palmer Grimes, IA | Grimes, IA | - |
| 23 | 17 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -6 |
| 24 | 14 | T16 |
|
Taylor Elliott | -10 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 5 |
| 2 | 4 | 68B |
|
Cory Bahrenfuss Webster City, IA | Webster City, IA | 2 |
| 3 | 8 | 32X |
|
Gerald Curry Lu Verne, IA | Lu Verne, IA | 5 |
| 4 | 7 | 21 |
|
Cody Werner Clearfield, IA | Clearfield, IA | 3 |
| 5 | 3 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | -2 |
| 6 | 5 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | -1 |
| 7 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
| 8 | 1 | 35P |
|
Brian Palmer Grimes, IA | Grimes, IA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 4 |
| 2 | 4 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 2 |
| 3 | 6 | 2X |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 3 |
| 4 | 8 | 31 |
|
Tim Judd Wall Lake, IA | Wall Lake, IA | 4 |
| 5 | 1 | T16 |
|
Taylor Elliott | -4 | |
| 6 | 3 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -3 |
| 7 | 2 | 4ORD |
|
Matt Lettow Roland, IA | Roland, IA | -5 |
| 8 | 7 | 13M |
|
Matthew Munyon Kellerton, IA | Kellerton, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | 4 |
| 2 | 8 | 3R |
|
Randy Roberts Boone, IA | Boone, IA | 6 |
| 3 | 3 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | - |
| 4 | 2 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | -2 |
| 5 | 4 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
| 6 | 6 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | - |
| 7 | 7 | 26B |
|
Bryan Johnson Roland, IA | Roland, IA | - |
| 8 | 1 | 25 |
|
Justin Patterson Fort Dodge, IA | Fort Dodge, IA | -7 |
Summit USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | - |
| 2 | 7 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | 5 |
| 3 | 8 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 4 | 9 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 5 |
| 5 | 14 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 9 |
| 6 | 6 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 7 | 2 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | -5 |
| 8 | 4 | 0 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | -4 |
| 9 | 5 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -4 |
| 10 | 3 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -7 |
| 11 | 10 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | -1 |
| 12 | 11 | 21 |
|
Jesse Hoeft Forest City, IA | Forest City, IA | -1 |
| 13 | 12 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -1 |
| 14 | 13 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | 3 |
| 2 | 2 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | - |
| 3 | 3 | 0 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | - |
| 4 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 3 |
| 5 | 5 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | - |
| 6 | 6 | 21 |
|
Jesse Hoeft Forest City, IA | Forest City, IA | - |
| 7 | 1 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 1 |
| 2 | 3 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 1 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -2 |
| 4 | 5 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 5 | 7 | 69X |
|
Jon Snyder Ames, IA | Ames, IA | 2 |
| 6 | 6 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | - |
| 7 | 4 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -3 |
Karl Chevrolet Dirt Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Mark Elliott Webster City, IA | Webster City, IA | 2 |
| 2 | 4 | 98 |
|
Bret Moyer Polk City, IA | Polk City, IA | 2 |
| 3 | 7 | 28 |
|
Anthony Moro Polk City, IA | Polk City, IA | 4 |
| 4 | 6 | 2M |
|
Josh Reynolds Van Meter, IA | Van Meter, IA | 2 |
| 5 | 8 | 9 |
|
Lou Sipolt Altoona, IA | Altoona, IA | 3 |
| 6 | 5 | 79 |
|
Shown Mapes | -1 | |
| 7 | 13 | 2 |
|
Del Enos Des Moines, IA | Des Moines, IA | 6 |
| 8 | 12 | 24 |
|
Larry Mathes Beacon, IA | Beacon, IA | 4 |
| 9 | 2 | 21 |
|
Brad Moyer | -7 | |
| 10 | 11 | 7XJR |
|
Andrew Clark | 1 | |
| 11 | 1 | 23 |
|
Damon Murty Chelsea, IA | Chelsea, IA | -10 |
| 12 | 10 | 35 |
|
Eric Lundstrom Berwick, IA | Berwick, IA | -2 |
| 13 | 9 | 19 |
|
Pat Gordin Oskaloosa, IA | Oskaloosa, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Mark Elliott Webster City, IA | Webster City, IA | 2 |
| 2 | 6 | 21 |
|
Brad Moyer | 4 | |
| 3 | 1 | 79 |
|
Shown Mapes | -2 | |
| 4 | 7 | 28 |
|
Anthony Moro Polk City, IA | Polk City, IA | 3 |
| 5 | 4 | 19 |
|
Pat Gordin Oskaloosa, IA | Oskaloosa, IA | -1 |
| 6 | 5 | 7XJR |
|
Andrew Clark | -1 | |
| 7 | 2 | 2 |
|
Del Enos Des Moines, IA | Des Moines, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Damon Murty Chelsea, IA | Chelsea, IA | - |
| 2 | 4 | 98 |
|
Bret Moyer Polk City, IA | Polk City, IA | 2 |
| 3 | 3 | 2M |
|
Josh Reynolds Van Meter, IA | Van Meter, IA | - |
| 4 | 5 | 9 |
|
Lou Sipolt Altoona, IA | Altoona, IA | 1 |
| 5 | 6 | 35 |
|
Eric Lundstrom Berwick, IA | Berwick, IA | 1 |
| 6 | 2 | 24 |
|
Larry Mathes Beacon, IA | Beacon, IA | -4 |

















































