Recent News
Hamilton County Speedway Goes Green May 30th with Great Money on the Line
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Hamilton County Speedway Goes Green May 30th with Great Money on...
5/13/2026FOR IMMEDIATE RELEASE
WEBSTER CITY, Iowa (May 13, 2026) — The Karl Chevrolet Hamilton County Speedway is giving both race fans and drivers something extra to race for on Saturday, May 30, as the speedway continues its popular $10 grandstand admission promotion while adding...more
Opening night a success at Hamilton County Speedway
5/2/2026WEBSTER CITY, Iowa (May 2, 2026) - The 2026 Hamilton County Speedway season got off to a successful start on Saturday night, with champions crowned in five different divisions.
Local favorite Ty Griffith of Blairsburg was victorious in the feature race for the USRA B-Mods....more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
Upcoming Events

5/13/2017 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 5 |
| 2 | 9 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 7 |
| 3 | 1 | 74 |
|
Matt Smith Malvern, IA | Malvern, IA | -2 |
| 4 | 7 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 3 |
| 5 | 10 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 5 |
| 6 | 2 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | -4 |
| 7 | 4 | 3T |
|
zzzTommy zzzBeekman Fort Dodge, IA | Fort Dodge, IA | -3 |
| 8 | 8 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
| 9 | 12 | 89 |
|
Dakota Feickert Webster City, IA | Webster City, IA | 3 |
| 10 | 13 | 21ZC |
|
Cody Cleghorn Des Moines, IA | Des Moines, IA | 3 |
| 11 | 3 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -8 |
| 12 | 5 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | -7 |
| 13 | 11 | 18 |
|
Ryan Boland Fort Dodge, IA | Fort Dodge, IA | -2 |
| 14 | 14 | 17 |
|
Dennis Theesfeld Cudleo, IA | Cudleo, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 6 |
| 2 | 6 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 4 |
| 3 | 1 | 74 |
|
Matt Smith Malvern, IA | Malvern, IA | -2 |
| 4 | 5 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 1 |
| 5 | 2 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -3 |
| 6 | 3 | 18 |
|
Ryan Boland Fort Dodge, IA | Fort Dodge, IA | -3 |
| 7 | 4 | 21ZC |
|
Cody Cleghorn Des Moines, IA | Des Moines, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 4 |
| 2 | 6 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 4 |
| 3 | 4 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | 1 |
| 4 | 1 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | -3 |
| 5 | 3 | 3T |
|
zzzTommy zzzBeekman Fort Dodge, IA | Fort Dodge, IA | -2 |
| 6 | 2 | 89 |
|
Dakota Feickert Webster City, IA | Webster City, IA | -4 |
| 7 | 7 | 17 |
|
Dennis Theesfeld Cudleo, IA | Cudleo, IA | - |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 7 |
| 2 | 11 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 9 |
| 3 | 12 | 2X |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 9 |
| 4 | 14 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 10 |
| 5 | 2 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | -3 |
| 6 | 5 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | -1 |
| 7 | 15 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | 8 |
| 8 | 1 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -7 |
| 9 | 17 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 8 |
| 10 | 23 | T16 |
|
Taylor Elliott | 13 | |
| 11 | 4 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -7 |
| 12 | 6 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -6 |
| 13 | 3 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | -10 |
| 14 | 20 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 6 |
| 15 | 9 | 49W |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -6 |
| 16 | 18 | 25 |
|
Justin Patterson Fort Dodge, IA | Fort Dodge, IA | 2 |
| 17 | 10 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | -7 |
| 18 | 19 | 5 |
|
Taylor Inman Altoona, IA | Altoona, IA | 1 |
| 19 | 7 | 68B |
|
Cory Bahrenfuss Webster City, IA | Webster City, IA | -12 |
| 20 | 16 | 4ORD |
|
Matt Lettow Roland, IA | Roland, IA | -4 |
| 21 | 21 | 35P |
|
Brian Palmer Grimes, IA | Grimes, IA | - |
| 22 | 13 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -9 |
| 23 | 22 | 37 |
|
Bailey Gladson Des Moines, IA | Des Moines, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | 3 |
| 2 | 6 | 49W |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 4 |
| 3 | 7 | 2X |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 4 |
| 4 | 1 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -3 |
| 5 | 5 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 3 | 4ORD |
|
Matt Lettow Roland, IA | Roland, IA | -3 |
| 7 | 2 | 5 |
|
Taylor Inman Altoona, IA | Altoona, IA | -5 |
| 8 | 8 | 37 |
|
Bailey Gladson Des Moines, IA | Des Moines, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 5 |
| 2 | 4 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 2 |
| 3 | 3 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | - |
| 4 | 5 | 68B |
|
Cory Bahrenfuss Webster City, IA | Webster City, IA | 1 |
| 5 | 8 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 3 |
| 6 | 7 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 1 |
| 7 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | 2 |
| 2 | 6 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 4 |
| 3 | 1 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | -2 |
| 4 | 5 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 1 |
| 5 | 4 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | -1 |
| 6 | 2 | 25 |
|
Justin Patterson Fort Dodge, IA | Fort Dodge, IA | -4 |
| 7 | 7 | 35P |
|
Brian Palmer Grimes, IA | Grimes, IA | - |
Summit USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | - |
| 2 | 4 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 2 |
| 3 | 2 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 6 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | 2 |
| 5 | 3 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -2 |
| 6 | 5 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | -1 |
| 7 | 9 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 2 |
| 8 | 7 | 0 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | -1 |
| DNS | 8 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 3 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | 1 |
| 3 | 5 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 2 |
| 4 | 1 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | -3 |
| 5 | 8 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | 3 |
| 6 | 4 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | -2 |
| 7 | 7 | 0 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | - |
| DNS | 6 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | - |




































