Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

5/2/2026 - Hamilton County Speedway
Webster City, IA
Season Opener at HCS
$10.00 Admission for the Grandstands to kick off 2026.
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | - |
| 2 | 3 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 3 | 6 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 4 | 4 | 12 |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 5 | 5 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 2 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -4 |
| DNS | 7 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -1 |
| 3 | 3 | 12 |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 4 | 5 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 4 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -1 |
| 6 | 7 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 1 |
| DNS | 6 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 2 | 8 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 6 |
| 3 | 2 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -1 |
| 4 | 4 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| 5 | 6 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 1 |
| 6 | 11 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 5 |
| 7 | 14 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 7 |
| 8 | 7 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -1 |
| 9 | 9 | 7J |
|
John Campbell Belmond, IA | Belmond, IA | - |
| 10 | 13 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | 3 |
| 11 | 12 | 7R |
|
Rick Todd Des Moines, IA | Des Moines, IA | 1 |
| 12 DNF | 10 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | -2 |
| 13 DNF | 1 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | -12 |
| 14 DNF | 5 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | -9 |
| DNS | 15 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | - |
| 2 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 3 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 4 |
| 4 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
| 5 | 6 | 7J |
|
John Campbell Belmond, IA | Belmond, IA | 1 |
| 6 | 5 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -1 |
| 7 | 8 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | 1 |
| 8 | 4 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 1 |
| 2 | 7 | 32 |
|
Derek Green Granada, MN | Granada, MN | 5 |
| 3 | 5 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 2 |
| 4 | 1 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -3 |
| 5 | 3 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | -2 |
| 6 | 6 | 7R |
|
Rick Todd Des Moines, IA | Des Moines, IA | - |
| 7 DNF | 4 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -3 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 2 | 1 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -1 |
| 3 | 5 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 2 |
| 4 | 4 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 5 | 8 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 3 |
| 6 | 7 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 7 | 6 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | -1 |
| 8 | 2 | 4S |
|
Isaac Shaw Dexter, MN | Dexter, MN | -6 |
| 9 | 11 | 85P |
|
Jason Prochniak Zimmerman, MN | Zimmerman, MN | 2 |
| 10 | 9 | 74X |
|
Eric Baker Boone, IA | Boone, IA | -1 |
| 11 | 10 | 5R |
|
Leah Reutzel Burt, IA | Burt, IA | -1 |
| 12 | 12 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| DNS | 13 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 2 | 5 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 3 |
| 3 | 4 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 4 | 7 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 3 |
| 5 | 2 | 74X |
|
Eric Baker Boone, IA | Boone, IA | -3 |
| 6 | 6 | 85P |
|
Jason Prochniak Zimmerman, MN | Zimmerman, MN | - |
| 7 | 1 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 2 | 1 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | -1 |
| 3 | 4 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 4 | 3 | 4S |
|
Isaac Shaw Dexter, MN | Dexter, MN | -1 |
| 5 | 5 | 5R |
|
Leah Reutzel Burt, IA | Burt, IA | - |
| DNS | 6 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | - |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 2 |
| 2 | 6 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 4 |
| 3 | 2 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 10 | 15T |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | 6 |
| 5 | 4 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | -1 |
| 6 | 9 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 3 |
| 7 | 1 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -6 |
| 8 | 7 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -1 |
| 9 | 5 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -4 |
| 10 | 11 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | 1 |
| 11 | 12 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | 1 |
| 12 DNF | 8 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -4 |
Heat 1Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 5 |
| 2 | 1 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -1 |
| 3 | 5 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 2 |
| 4 | 4 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | - |
| 5 | 2 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -3 |
| 6 | 3 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | -3 |
Heat 2Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | - |
| 2 | 2 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | - |
| 3 | 4 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 4 | 6 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 5 | 5 | 15T |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 3 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -3 |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20N |
|
Nate Hogan Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 2 | 33S |
|
Nick Sawdy Fort Dodge, IA | Fort Dodge, IA | - |
| 3 | 1 | 20J |
|
Jim Hogan Fort Dodge, IA | Fort Dodge, IA | -2 |
| 4 | 8 | 64 |
|
Gerald Ford Webster City, IA | Webster City, IA | 4 |
| 5 DNF | 3 | 74 |
|
Travis Volz Frost, MN | Frost, MN | -2 |
| 6 DNF | 5 | 814 |
|
Dakota Flogstad Fort Dodge, IA | Fort Dodge, IA | -1 |
| 7 DNF | 6 | 68 |
|
Tom Balvance Buffalo Center, IA | Buffalo Center, IA | -1 |
| 8 DNF | 10 | 09 |
|
Mark Waston Humboldt, IA | Humboldt, IA | 2 |
| 9 DNF | 9 | 17C |
|
Cody Fogelman Pocahontas, IA | Pocahontas, IA | - |
| 10 DNF | 7 | 82 |
|
Quinton Waston Humbodlt, IA | Humbodlt, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20J |
|
Jim Hogan Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 3 | 33S |
|
Nick Sawdy Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 1 | 74 |
|
Travis Volz Frost, MN | Frost, MN | -2 |
| 4 | 5 | 82 |
|
Quinton Waston Humbodlt, IA | Humbodlt, IA | 1 |
| 5 | 4 | 17C |
|
Cody Fogelman Pocahontas, IA | Pocahontas, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20N |
|
Nate Hogan Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 1 | 68 |
|
Tom Balvance Buffalo Center, IA | Buffalo Center, IA | -1 |
| 3 | 5 | 814 |
|
Dakota Flogstad Fort Dodge, IA | Fort Dodge, IA | 2 |
| 4 | 2 | 64 |
|
Gerald Ford Webster City, IA | Webster City, IA | -2 |
| 5 | 3 | 09 |
|
Mark Waston Humboldt, IA | Humboldt, IA | -2 |























































