Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

6/13/2020 - Hamilton County Speedway
Webster City, IA
Racing For The Right Reason
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | - |
| 2 | 5 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 3 |
| 3 | 8 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 5 |
| 4 | 2 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | -2 |
| 5 | 7 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 2 |
| 6 | 3 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -3 |
| 7 | 9 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 2 |
| 8 | 6 | 209 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -2 |
| 9 | 14 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 5 |
| 10 | 11 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | 1 |
| 11 | 4 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -7 |
| 12 | 10 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -2 |
| 13 | 13 | 211 |
|
Jesse Ely Webster City, IA | Webster City, IA | - |
| 14 | 15 | 75 |
|
Jeffery MacRunnel Webster City, IA | Webster City, IA | 1 |
| 15 DNF | 12 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 4 |
| 2 | 1 | 209 |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -1 |
| 3 | 4 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 1 |
| 4 | 6 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 2 |
| 5 | 2 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -3 |
| 6 | 3 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | -3 |
| 7 | 7 | 211 |
|
Jesse Ely Webster City, IA | Webster City, IA | - |
| 8 | 8 | 75 |
|
Jeffery MacRunnel Webster City, IA | Webster City, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 3 |
| 2 | 2 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 3 | 7 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 4 |
| 4 | 3 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -1 |
| 5 | 1 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -4 |
| 6 | 5 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -1 |
| 7 DNF | 6 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | -1 |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | 4 |
| 2 | 6 | 11B |
|
Jesse Brown Nashua, IA | Nashua, IA | 4 |
| 3 | 4 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | 1 |
| 4 | 8 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | 4 |
| 5 | 15 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 10 |
| 6 | 10 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 4 |
| 7 | 11 | 7H |
|
Philip Holtz Manchester, IA | Manchester, IA | 4 |
| 8 | 2 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -6 |
| 9 | 9 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | - |
| 10 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -3 |
| 11 | 12 | 52 |
|
Nathan Ely Webster City, IA | Webster City, IA | 1 |
| 12 | 13 | 352.0 |
|
Curt Vanbeek Sioux Center, IA | Sioux Center, IA | 1 |
| 13 DNF | 1 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -12 |
| 14 DNF | 3 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -11 |
| DNS | 14 | 7J |
|
John Campbell Belmond, IA | Belmond, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | - |
| 2 | 5 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 3 |
| 3 | 3 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | - |
| 4 | 4 | 12 |
|
Mark Elliott Webster City, IA | Webster City, IA | - |
| 5 | 7 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | 2 |
| 6 | 8 | 7H |
|
Philip Holtz Manchester, IA | Manchester, IA | 2 |
| 7 | 2 | 352.0 |
|
Curt Vanbeek Sioux Center, IA | Sioux Center, IA | -5 |
| 8 DNF | 6 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | 5 |
| 2 | 5 | 11B |
|
Jesse Brown Nashua, IA | Nashua, IA | 3 |
| 3 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 4 |
| 4 | 4 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | - |
| 5 | 1 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -4 |
| 6 DNF | 3 | 52 |
|
Nathan Ely Webster City, IA | Webster City, IA | -3 |
| DNS | 2 | 7J |
|
John Campbell Belmond, IA | Belmond, IA | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 2 |
| 2 | 5 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 3 |
| 3 | 8 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | 5 |
| 4 | 7 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 3 |
| 5 | 6 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 1 |
| 6 | 2 | 32Z |
|
Alex Zwanziger Walker, IA | Walker, IA | -4 |
| 7 | 10 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 3 |
| 8 | 16 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 8 |
| 9 | 11 | 13 |
|
Lucus Jones Fort Dodge, IA | Fort Dodge, IA | 2 |
| 10 | 18 | 34 |
|
Braden Scharn Sac City, IA | Sac City, IA | 8 |
| 11 | 1 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -10 |
| 12 | 12 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| 13 | 17 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | 4 |
| 14 | 13 | 98R |
|
Kendall Zuetlau Fort Dodge, IA | Fort Dodge, IA | -1 |
| 15 | 15 | 18K |
|
Donovan Kennebeck Lytton, IA | Lytton, IA | - |
| 16 DNF | 9 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -7 |
| 17 DNF | 4 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -13 |
| 18 DNF | 14 | 5 |
|
Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 1 |
| 2 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 3 | 4 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 7 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | 3 |
| 5 | 5 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | - |
| 6 | 1 | 13 |
|
Lucus Jones Fort Dodge, IA | Fort Dodge, IA | -5 |
| 7 | 6 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| DNS | 8 | 34 |
|
Braden Scharn Sac City, IA | Sac City, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | - |
| 2 | 5 | 32Z |
|
Alex Zwanziger Walker, IA | Walker, IA | 3 |
| 3 | 4 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 1 |
| 4 | 6 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 2 |
| 5 | 3 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -2 |
| 6 | 7 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | 1 |
| 7 | 8 | 98R |
|
Kendall Zuetlau Fort Dodge, IA | Fort Dodge, IA | 1 |
| 8 DNF | 2 | 5 |
|
Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | -6 |
| DNS | 10 | 18K |
|
Donovan Kennebeck Lytton, IA | Lytton, IA | - |
| DNS | 9 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | - |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - |
| 2 | 2 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | - |
| 3 | 5 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 2 |
| 4 | 6 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 2 |
| 5 | 7 | 8R |
|
Cory Roe Webster City, IA | Webster City, IA | 2 |
| 6 | 9 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | 3 |
| 7 | 3 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -4 |
| 8 | 13 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 5 |
| 9 | 11 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | 2 |
| 10 | 10 | 10 |
|
John Ades Rippey, IA | Rippey, IA | - |
| 11 | 4 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | -7 |
| 12 | 12 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | - |
| 13 DNF | 8 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 5 |
| 3 | 6 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 3 |
| 4 | 5 | 8R |
|
Cory Roe Webster City, IA | Webster City, IA | 1 |
| 5 | 1 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | -4 |
| 6 | 2 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | -4 |
| 7 DNF | 4 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | - |
| 2 | 3 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | 1 |
| 3 | 6 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 3 |
| 4 | 4 | 10X |
|
Danny Sassman Jr Fort Dodge, IA | Fort Dodge, IA | - |
| 5 | 2 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -3 |
| 6 | 5 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -1 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 2 |
| 2 | 2 | 41 |
|
Matt Oberhelman Fort Dodge, IA | Fort Dodge, IA | - |
| 3 | 1 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | -2 |
| 4 | 6 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | 2 |
| 5 | 4 | 230 |
|
Michael Heun Manson, IA | Manson, IA | -1 |
| 6 | 5 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 1 |
| 2 | 1 | 230 |
|
Michael Heun Manson, IA | Manson, IA | -1 |
| 3 | 3 | 41 |
|
Matt Oberhelman Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 5 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | 1 |
| 5 | 4 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | -1 |
| All transfer | ||||||
Jerry Goebel State Farm Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 3 |
| 2 | 5 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 3 | 2 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | -1 |
| 4 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -1 |
| 5 | 1 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | -4 |
| 6 DNF | 6 | 62 |
|
Brandon Davis Waterloo, IA | Waterloo, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Jason Hahne Webster City, IA | Webster City, IA | 3 |
| 2 | 1 | 15X |
|
Ryan Griffith Webster, IA | Webster, IA | -1 |
| 3 | 5 | 22 |
|
Charlie McKenna Ames, IA | Ames, IA | 2 |
| 4 | 3 | 5 |
|
Rusty Patterson Mason City, IA | Mason City, IA | -1 |
| 5 | 6 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 6 | 2 | 62 |
|
Brandon Davis Waterloo, IA | Waterloo, IA | -4 |
| All transfer | ||||||





























































