Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

6/12/2019 - Hamilton County Speedway
Webster City, IA
Rumble at the River Day 2
Classes
Track Contact
Full Event Information on MyRacePass
USRA Stock Cars
A Feature 1Seneca Foundry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| 2 | 8 | 32 |
|
Derek Green Granada, MN | Granada, MN | 6 |
| 3 | 6 | 15X |
|
Mitch Hovden Decorah, IA | Decorah, IA | 3 |
| 4 | 5 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | 1 |
| 5 | 2 | 44 |
|
Dillon Anderson Decorah, IA | Decorah, IA | -3 |
| 6 | 7 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | 1 |
| 7 | 4 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | -3 |
| 8 | 17 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 9 |
| 9 | 15 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | 6 |
| 10 | 14 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 4 |
| 11 | 21 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 10 |
| 12 | 10 | 14A |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | -2 |
| 13 | 19 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 6 |
| 14 | 20 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | 6 |
| 15 | 9 | 7H |
|
Philip Holtz Manchester, IA | Manchester, IA | -6 |
| 16 | 13 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -3 |
| 17 DNF | 16 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 18 DNF | 12 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | -6 |
| 19 DNF | 18 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | -1 |
| 20 DNF | 3 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | -17 |
| 21 DNF | 22 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | 1 |
| 22 DNF | 24 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 23 DNF | 23 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | - |
| 24 DNF | 11 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | 2 |
| 3 | 8 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | 5 |
| 4 | 3 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | -1 |
| 5 | 1 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -4 |
| 6 | 6 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| 7 | 13 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | 6 |
| 8 | 5 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -3 |
| Top 8 transfer | ||||||
| 9 | 7 | 05 |
|
Craig Berhow Belmond, IA | Belmond, IA | -2 |
| 10 | 11 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 1 |
| 11 DNF | 9 | 7J |
|
Andy Jones Webster City, IA | Webster City, IA | -2 |
| 12 DNF | 10 | 15 |
|
Allen Govig Madrid, IA | Madrid, IA | -2 |
| DNS | 12 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | - |
Heat 1TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15X |
|
Mitch Hovden Decorah, IA | Decorah, IA | 3 |
| 2 | 5 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | 3 |
| 3 | 6 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 3 |
| 4 | 1 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | -3 |
| 5 | 8 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 3 |
| 6 | 7 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | 1 |
| 7 | 3 | 05 |
|
Craig Berhow Belmond, IA | Belmond, IA | -4 |
| 8 | 10 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | 2 |
| 9 | 9 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | - |
| 10 | 2 | 7J |
|
Andy Jones Webster City, IA | Webster City, IA | -8 |
Heat 2TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 2 |
| 2 | 1 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -1 |
| 3 | 6 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 4 | 4 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | - |
| 5 | 10 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 5 |
| 6 | 7 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | 1 |
| 7 | 5 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | -2 |
| 8 | 9 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 9 | 2 | 15 |
|
Allen Govig Madrid, IA | Madrid, IA | -7 |
| 10 | 8 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -2 |
Heat 3TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Dillon Anderson Decorah, IA | Decorah, IA | 3 |
| 2 | 3 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 3 | 8 | 32 |
|
Derek Green Granada, MN | Granada, MN | 5 |
| 4 | 6 | 14A |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | 2 |
| 5 | 2 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -3 |
| 6 | 5 | 7H |
|
Philip Holtz Manchester, IA | Manchester, IA | -1 |
| 7 | 7 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
| 8 | 1 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | -7 |
| 9 DNF | 9 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | - |
Heat 4TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15X |
|
Mitch Hovden Decorah, IA | Decorah, IA | 5 |
| 2 | 3 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | 1 |
| 3 | 1 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | -2 |
| 4 | 4 | 14A |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | - |
| 5 | 2 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -3 |
| 6 | 5 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | -1 |
| 7 | 7 | 05 |
|
Craig Berhow Belmond, IA | Belmond, IA | - |
| 8 | 8 | 7J |
|
Andy Jones Webster City, IA | Webster City, IA | - |
| 9 | 10 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | 1 |
| 10 | 9 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -1 |
Heat 5TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | - |
| 2 | 2 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | - |
| 3 | 5 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | 2 |
| 4 | 3 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 |
| 5 | 6 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | 1 |
| 6 | 8 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 2 |
| 7 | 10 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 3 |
| 8 | 4 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -4 |
| 9 | 9 | 15 |
|
Allen Govig Madrid, IA | Madrid, IA | - |
| DNS | 7 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | - |
Heat 6TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 5 | 7H |
|
Philip Holtz Manchester, IA | Manchester, IA | 3 |
| 3 | 7 | 44 |
|
Dillon Anderson Decorah, IA | Decorah, IA | 4 |
| 4 | 8 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 4 |
| 5 | 3 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -2 |
| 6 | 9 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | 3 |
| 7 DNF | 4 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | -3 |
| 8 DNF | 1 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | -7 |
| 9 DNF | 6 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -3 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 1 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -1 |
| 3 | 8 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 5 |
| 4 | 6 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 2 |
| 5 | 15 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 10 |
| 6 | 9 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 3 |
| 7 | 7 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 8 | 18 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 10 |
| 9 | 4 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -5 |
| 10 | 16 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 6 |
| 11 | 10 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | -1 |
| 12 | 5 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -7 |
| 13 | 11 | 4M |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | -2 |
| 14 | 21 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 7 |
| 15 | 17 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | 2 |
| 16 | 14 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | -2 |
| 17 | 20 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 3 |
| 18 | 24 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 6 |
| 19 | 22 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | 3 |
| 20 DNF | 23 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | 3 |
| 21 DNF | 12 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | -9 |
| 22 DNF | 19 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -3 |
| 23 DNF | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -21 |
| 24 DNF | 13 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | 2 |
| 2 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 3 | 7 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 4 |
| 4 | 6 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 5 | 2 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | -3 |
| 6 | 1 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | -5 |
| 7 | 5 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -2 |
| 8 | 10 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 2 |
| Top 8 transfer | ||||||
| 9 | 9 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | - |
| 10 | 14 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 4 |
| 11 DNF | 8 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | -3 |
| 12 DNF | 11 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | -1 |
| DNS | 12 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| DNS | 13 | 98R |
|
Kendall Zuetlau Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 5 |
| 2 | 2 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | - |
| 3 | 3 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | - |
| 4 | 5 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 1 |
| 5 | 8 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 3 |
| 6 | 9 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 3 |
| 7 | 7 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 8 | 10 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | 2 |
| 9 | 4 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
| 10 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 4 |
| 2 | 3 | 4M |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 1 |
| 3 | 10 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 7 |
| 4 | 6 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | 2 |
| 5 | 9 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | 4 |
| 6 | 1 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | -5 |
| 7 | 7 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | - |
| 8 | 8 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | - |
| 9 | 4 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | -5 |
| 10 | 2 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 2 |
| 2 | 4 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 2 |
| 3 | 1 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -2 |
| 4 | 7 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 |
| 5 | 10 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 5 |
| 6 | 8 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 2 |
| 7 | 5 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | -2 |
| 8 | 9 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 1 |
| 9 | 6 | 98R |
|
Kendall Zuetlau Fort Dodge, IA | Fort Dodge, IA | -3 |
| 10 DNF | 2 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 2 |
| 2 | 1 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -1 |
| 3 | 5 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 2 |
| 4 | 2 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -2 |
| 5 | 10 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 5 |
| 6 | 8 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 2 |
| 7 | 9 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | 2 |
| 8 | 4 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -4 |
| 9 DNF | 6 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | -3 |
| 10 DNF | 7 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 |
| 2 | 1 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -1 |
| 3 | 6 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 4 | 8 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 4 |
| 5 | 2 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | -3 |
| 6 | 7 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 1 |
| 7 | 5 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | -2 |
| 8 | 9 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 1 |
| 9 | 10 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | 1 |
| 10 | 3 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | -7 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 2 |
| 2 | 10 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 8 |
| 3 | 7 | 81 |
|
Jared Boumeester Waseca, MN | Waseca, MN | 4 |
| 4 | 6 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 2 |
| 5 | 1 | 11 |
|
Jake Masters Graettinger, IA | Graettinger, IA | -4 |
| 6 | 8 | 4M |
|
Ryan Maitland Waterloo, IA | Waterloo, IA | 2 |
| 7 DNF | 9 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 2 |
| 8 DNF | 4 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | -4 |
| 9 DNF | 2 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -7 |
| 10 DNF | 5 | 98R |
|
Kendall Zuetlau Fort Dodge, IA | Fort Dodge, IA | -5 |
USRA Hobby Stocks
A Feature 1Diamond in the Rough
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 1 |
| 3 | 12 | 85 |
|
Jamie Songer Ankeny, IA | Ankeny, IA | 9 |
| 4 | 11 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 7 |
| 5 | 13 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 8 |
| 6 | 4 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -2 |
| 7 | 8 | 29 |
|
Brady Link Waukon, IA | Waukon, IA | 1 |
| 8 | 15 | 11 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | 7 |
| 9 | 9 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | - |
| 10 | 16 | 18 |
|
Ryan Boland Fort Dodge, IA | Fort Dodge, IA | 6 |
| 11 | 14 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 3 |
| 12 | 18 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 6 |
| 13 | 6 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | -7 |
| 14 | 10 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | -4 |
| 15 | 20 | 11J |
|
Jayden Glenn Stratford, IA | Stratford, IA | 5 |
| 16 DNF | 2 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | -14 |
| 17 DNF | 5 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | -12 |
| 18 DNF | 19 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | 1 |
| 19 DNF | 7 | 81 |
|
Zach Smidt Mason City, IA | Mason City, IA | -12 |
| 20 DNF | 17 | 52/14 |
|
Weston Koop Rockwell, IA | Rockwell, IA | -3 |
Heat 1TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 5 | 85 |
|
Jamie Songer Ankeny, IA | Ankeny, IA | 3 |
| 3 | 10 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | 7 |
| 4 | 2 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | -2 |
| 5 | 6 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 1 |
| 6 | 7 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 1 |
| 7 | 1 | 11 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -6 |
| 8 | 9 | 18 |
|
Ryan Boland Fort Dodge, IA | Fort Dodge, IA | 1 |
| 9 | 3 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -6 |
| 10 | 8 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -2 |
Heat 2TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | - |
| 2 | 2 | 29 |
|
Brady Link Waukon, IA | Waukon, IA | - |
| 3 | 6 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 8 | 81 |
|
Zach Smidt Mason City, IA | Mason City, IA | 4 |
| 5 | 9 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 4 |
| 6 | 10 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | 4 |
| 7 | 3 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -4 |
| 8 | 7 | 52/14 |
|
Weston Koop Rockwell, IA | Rockwell, IA | -1 |
| 9 | 5 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | -4 |
| 10 | 4 | 11J |
|
Jayden Glenn Stratford, IA | Stratford, IA | -6 |
Heat 3TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | - |
| 2 | 3 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 5 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 2 |
| 4 | 4 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | - |
| 5 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 6 | 9 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | 3 |
| 7 | 10 | 11 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | 3 |
| 8 | 2 | 18 |
|
Ryan Boland Fort Dodge, IA | Fort Dodge, IA | -6 |
| 9 | 8 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -1 |
| 10 DNF | 6 | 85 |
|
Jamie Songer Ankeny, IA | Ankeny, IA | -4 |
Heat 4TexTrail Trailer Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 9 |
| 2 | 2 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | - |
| 3 | 1 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | -2 |
| 4 | 6 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 2 |
| 5 | 3 | 81 |
|
Zach Smidt Mason City, IA | Mason City, IA | -2 |
| 6 | 9 | 29 |
|
Brady Link Waukon, IA | Waukon, IA | 3 |
| 7 | 8 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 8 | 4 | 52/14 |
|
Weston Koop Rockwell, IA | Rockwell, IA | -4 |
| 9 | 5 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -4 |
| 10 | 7 | 11J |
|
Jayden Glenn Stratford, IA | Stratford, IA | -3 |




































































