Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

4/20/2019 - Hamilton County Speedway
Webster City, IA
Kids Night Presented by D&B Agro Systems
Easter egg hunt, bike races + candy toss!
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | - |
| 2 | 4 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 2 |
| 3 | 2 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -1 |
| 4 | 9 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | 5 |
| 5 | 8 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 3 |
| 6 | 7 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 1 |
| 7 | 10 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | 3 |
| 8 | 6 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 9 | 11 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | 2 |
| 10 | 12 | 00 |
|
Daryl Ruter Kanawha, IA | Kanawha, IA | 2 |
| 11 DNF | 5 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -6 |
| DNS | 3 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 2 | 3 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 1 |
| 3 | 5 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 2 |
| 4 | 6 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 2 |
| 5 | 4 | 48J |
|
Jacob Murray Hartford, IA | Hartford, IA | -1 |
| 6 | 1 | 45H |
|
Jason Hickingbottom Duncombe, IA | Duncombe, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00J |
|
J.D. Auringer Waterloo, IA | Waterloo, IA | 3 |
| 2 | 6 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 4 |
| 3 | 3 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 5 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | 1 |
| 5 | 2 | 164 |
|
Brandon Leeman Roland, IA | Roland, IA | -3 |
| 6 DNF | 1 | 00 |
|
Daryl Ruter Kanawha, IA | Kanawha, IA | -5 |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | - |
| 2 | 7 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 5 |
| 3 | 10 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 7 |
| 4 | 16 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | 12 |
| 5 | 26 | 16 |
|
Jon DeBoer Little Rock, IA | Little Rock, IA | 21 |
| 6 | 15 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 9 |
| 7 | 3 | 7 |
|
Rick Todd Des Moines, IA | Des Moines, IA | -4 |
| 8 | 14 | 66L |
|
Brent Lyman Iowa Falls, IA | Iowa Falls, IA | 6 |
| 9 | 19 | 27D |
|
Brad Dutton Des Moines, IA | Des Moines, IA | 10 |
| 10 | 12 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 2 |
| 11 | 9 | 52 |
|
Nathan Wood Sigourney, IA | Sigourney, IA | -2 |
| 12 | 2 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -10 |
| 13 | 4 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -9 |
| 14 | 8 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | -6 |
| 15 | 17 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | 2 |
| 16 | 11 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | -5 |
| 17 | 13 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | -4 |
| 18 | 21 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | 3 |
| 19 | 22 | 15X |
|
Allen Govig Madrid, IA | Madrid, IA | 3 |
| 20 | 18 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | -2 |
| 21 | 20 | 556 |
|
Terry Cornelison Boone, IA | Boone, IA | -1 |
| 22 | 6 | 2N |
|
Donavon Nunnikhoven Sully, IA | Sully, IA | -16 |
| 23 | 5 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | -18 |
| DNS | 23 | 4ORD |
|
Bob Sutherland Blairsburg, IA | Blairsburg, IA | - |
| DNS | 24 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | - |
| DNS | 25 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 1 |
| 2 | 1 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | -1 |
| 3 | 4 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 4 | 5 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | 1 |
| 5 | 3 | 10J |
|
Jake Nelson Williston, ND | Williston, ND | -2 |
| 6 | 6 | 15 |
|
Brandon Ferguson Lennox, SD | Lennox, SD | - |
| DNS | 7 | 46 |
|
Colton Arends Luverne, MN | Luverne, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11K |
|
Darrin Korthals Rock Rapids, IA | Rock Rapids, IA | 3 |
| 2 | 5 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | 3 |
| 3 | 6 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | 3 |
| 4 | 1 | 66L |
|
Brent Lyman Iowa Falls, IA | Iowa Falls, IA | -3 |
| 5 | 7 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | 2 |
| 6 | 3 | 15X |
|
Allen Govig Madrid, IA | Madrid, IA | -3 |
| DNS | 2 | 16 |
|
Jon DeBoer Little Rock, IA | Little Rock, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 2 |
| 2 | 2 | 92 |
|
Dan Mackenthun Hamburg, MN | Hamburg, MN | - |
| 3 | 6 | 2N |
|
Donavon Nunnikhoven Sully, IA | Sully, IA | 3 |
| 4 | 4 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | - |
| 5 | 5 | 27D |
|
Brad Dutton Des Moines, IA | Des Moines, IA | - |
| DNS | 1 | 4ORD |
|
Bob Sutherland Blairsburg, IA | Blairsburg, IA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Rick Todd Des Moines, IA | Des Moines, IA | - |
| 2 | 4 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 2 |
| 3 | 6 | 52 |
|
Nathan Wood Sigourney, IA | Sigourney, IA | 3 |
| 4 | 2 | 38 |
|
Joe Schmit Ventura, IA | Ventura, IA | -2 |
| 5 DNF | 5 | 556 |
|
Terry Cornelison Boone, IA | Boone, IA | - |
| DNS | 3 | 05 |
|
Larry Knight Des Moines, IA | Des Moines, IA | - |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 7 |
| 2 | 1 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -1 |
| 3 | 10 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 7 |
| 4 | 4 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - |
| 5 | 6 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 6 | 9 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 3 |
| 7 | 3 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | -4 |
| 8 | 2 | 22V |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -6 |
| 9 | 15 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 6 |
| 10 | 13 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 3 |
| 11 | 12 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 1 |
| 12 | 11 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| 13 | 5 | 52 |
|
Ryan Sams Fort Dodge, IA | Fort Dodge, IA | -8 |
| 14 | 7 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -7 |
| DNS | 14 | 98R |
|
Kendall Zuetlau Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 5 |
| 2 | 3 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 3 | 4 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 8 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 4 |
| 5 | 7 | 52 |
|
Ryan Sams Fort Dodge, IA | Fort Dodge, IA | 2 |
| 6 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -4 |
| 7 | 5 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -2 |
| 8 | 1 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 7 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 5 |
| 3 | 5 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | 2 |
| 4 | 6 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 2 |
| 5 | 2 | 22V |
|
Jarrett VanDenBerg Oskaloosa, IA | Oskaloosa, IA | -3 |
| 6 | 3 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -3 |
| 7 DNF | 4 | 98R |
|
Kendall Zuetlau Fort Dodge, IA | Fort Dodge, IA | -3 |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 3 |
| 2 | 2 | 85 |
|
Jamie Songer Ankeny, IA | Ankeny, IA | - |
| 3 | 3 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | - |
| 4 | 9 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 5 |
| 5 | 1 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | -4 |
| 6 | 7 | 99X |
|
Josh Sliders Emmitsburg, IA | Emmitsburg, IA | 1 |
| 7 | 12 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 5 |
| 8 | 6 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -2 |
| 9 | 10 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 10 | 16 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 6 |
| 11 | 5 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 12 | 11 | 11K |
|
William Klosterman Ackley, IA | Ackley, IA | -1 |
| 13 | 15 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | 2 |
| 14 | 8 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | -6 |
| 15 | 13 | 11 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | -2 |
| 16 | 21 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | 5 |
| 17 | 18 | 10 |
|
John Ades Rippey, IA | Rippey, IA | 1 |
| 18 | 20 | 78XX |
|
David Rieks Eldora, IA | Eldora, IA | 2 |
| 19 | 14 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -5 |
| DNS | 19 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | - |
| DNS | 17 | 10D |
|
Brian Derry Boone, IA | Boone, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 2 | 85 |
|
Jamie Songer Ankeny, IA | Ankeny, IA | - |
| 3 | 5 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 1 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -3 |
| 5 | 6 | 11 |
|
Nick Janssen Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 3 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | -3 |
| DNS | 7 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 3 |
| 2 | 7 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 5 |
| 3 | 6 | 99X |
|
Josh Sliders Emmitsburg, IA | Emmitsburg, IA | 3 |
| 4 | 2 | 11G |
|
Jayden Glenn Stratford, IA | Stratford, IA | -2 |
| 5 | 3 | 11T |
|
Todd Uhl Sheldon, IA | Sheldon, IA | -2 |
| 6 | 5 | 10D |
|
Brian Derry Boone, IA | Boone, IA | -1 |
| 7 DNF | 1 | 78XX |
|
David Rieks Eldora, IA | Eldora, IA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81VT |
|
Dylan Vanden Top George, IA | George, IA | - |
| 2 | 2 | 11K |
|
William Klosterman Ackley, IA | Ackley, IA | - |
| 3 | 5 | 42T |
|
Tyson Overton Carlisle, IA | Carlisle, IA | 2 |
| 4 | 6 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 5 | 7 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | 2 |
| 6 | 4 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -2 |
| 7 DNF | 3 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | -4 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | - |
| 2 | 5 | 5 |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | 3 |
| 3 | 2 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | -1 |
| 4 | 3 | 41 |
|
Matt Oberhelman Fort Dodge, IA | Fort Dodge, IA | -1 |
| 5 | 7 | 79 |
|
James Peterson Webster City, IA | Webster City, IA | 2 |
| 6 | 6 | G12 |
|
Mychal Gorham Boone, IA | Boone, IA | - |
| 7 | 9 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | 2 |
| 8 DNF | 4 | 3 |
|
Todd Staley Webster City, IA | Webster City, IA | -4 |
| DNS | 8 | 28 |
|
Dylan Ades Rippey, IA | Rippey, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 5 | 37 |
|
Ryan Bryant Mason City, IA | Mason City, IA | 3 |
| 3 | 3 | G12 |
|
Mychal Gorham Boone, IA | Boone, IA | - |
| 4 | 1 | 79 |
|
James Peterson Webster City, IA | Webster City, IA | -3 |
| 5 | 4 | 45 |
|
John Dahlsten Pomeroy, IA | Pomeroy, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
zzzOliver zzzMonson Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 3 | 41 |
|
Matt Oberhelman Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 1 | 3 |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
| 4 DNF | 4 | 28 |
|
Dylan Ades Rippey, IA | Rippey, IA | - |
| All transfer | ||||||

































































