Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

7/8/2017 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78XX |
|
David Rieks Eldora, IA | Eldora, IA | 4 |
| 2 | 6 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 4 |
| 3 | 8 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 5 |
| 4 | 1 | 74 |
|
Matt Smith Malvern, IA | Malvern, IA | -3 |
| 5 | 7 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 2 |
| 6 | 9 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 3 |
| 7 | 10 | 7 |
|
Jamie Odor Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 8 | 11 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 3 |
| 9 | 3 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | -6 |
| 10 | 4 | 3T |
|
zzzTommy zzzBeekman Fort Dodge, IA | Fort Dodge, IA | -6 |
| 11 | 2 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | -9 |
| 12 | 13 | 35 |
|
Connor Smith Garner, IA | Garner, IA | 1 |
| 13 | 12 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -1 |
| 14 | 14 | 51D |
|
Dalton Tripp Fonda, IA | Fonda, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78XX |
|
David Rieks Eldora, IA | Eldora, IA | 3 |
| 2 | 3 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | 1 |
| 3 | 5 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 2 |
| 4 | 6 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 2 |
| 5 | 2 | 74 |
|
Matt Smith Malvern, IA | Malvern, IA | -3 |
| 6 | 7 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 1 |
| 7 | 1 | 35 |
|
Connor Smith Garner, IA | Garner, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 3 |
| 2 | 5 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 |
| 3 | 2 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | -1 |
| 4 | 7 | 7 |
|
Jamie Odor Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 5 | 3 | 3T |
|
zzzTommy zzzBeekman Fort Dodge, IA | Fort Dodge, IA | -2 |
| 6 | 1 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -5 |
| 7 | 6 | 51D |
|
Dalton Tripp Fonda, IA | Fonda, IA | -1 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 8 |
| 2 | 2 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - |
| 3 | 10 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 7 |
| 4 | 18 | 32X |
|
Gerald Curry Lu Verne, IA | Lu Verne, IA | 14 |
| 5 | 6 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 1 |
| 6 | 12 | 82X |
|
Jake McBirnie Boone, IA | Boone, IA | 6 |
| 7 | 5 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | -2 |
| 8 | 4 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -4 |
| 9 | 3 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | -6 |
| 10 | 14 | 26B |
|
Bryan Johnson Roland, IA | Roland, IA | 4 |
| 11 | 19 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 8 |
| 12 | 1 | T16 |
|
Taylor Elliott | -11 | |
| 13 | 15 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 2 |
| 14 | 11 | 5 |
|
Taylor Inman Altoona, IA | Altoona, IA | -3 |
| 15 | 8 | 1M |
|
Brett Meyer Lytton, IA | Lytton, IA | -7 |
| 16 | 7 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -9 |
| 17 | 13 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | -4 |
| 18 | 16 | 68B |
|
Cory Bahrenfuss Webster City, IA | Webster City, IA | -2 |
| 19 | 17 | 4ORD |
|
Matt Lettow Roland, IA | Roland, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 4 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 2 |
| 3 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 4 | 1 | T16 |
|
Taylor Elliott | -3 | |
| 5 | 7 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | 2 |
| 6 | 3 | 68B |
|
Cory Bahrenfuss Webster City, IA | Webster City, IA | -3 |
| 7 | 6 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 4 |
| 2 | 6 | 82X |
|
Jake McBirnie Boone, IA | Boone, IA | 4 |
| 3 | 4 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 1 |
| 4 | 3 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -1 |
| 5 | 1 | 26B |
|
Bryan Johnson Roland, IA | Roland, IA | -4 |
| 6 | 2 | 4ORD |
|
Matt Lettow Roland, IA | Roland, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1M |
|
Brett Meyer Lytton, IA | Lytton, IA | 3 |
| 2 | 2 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | - |
| 3 | 3 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | - |
| 4 | 5 | 5 |
|
Taylor Inman Altoona, IA | Altoona, IA | 1 |
| 5 | 1 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -4 |
| 6 | 6 | 32X |
|
Gerald Curry Lu Verne, IA | Lu Verne, IA | - |
Summit USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 8 |
| 2 | 6 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 4 |
| 3 | 3 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | - |
| 4 | 4 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | - |
| 5 | 1 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -4 |
| 6 | 5 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| 7 | 2 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | -5 |
| 8 | 11 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | 3 |
| 9 | 13 | 36A |
|
Andy Edwards Parkersburg, IA | Parkersburg, IA | 4 |
| 10 | 14 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | 4 |
| 11 | 15 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 4 |
| 12 | 10 | 85 |
|
Dustin Smith Lake City, IA | Lake City, IA | -2 |
| 13 | 8 | 98 |
|
Jason Snyder Dunkerton, IA | Dunkerton, IA | -5 |
| 14 | 12 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | -2 |
| 15 | 7 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Jeff Aikey Cedar Falls, IA | Cedar Falls, IA | 5 |
| 2 | 4 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 2 |
| 3 | 3 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | - |
| 4 | 5 | 3Z |
|
Randy Havlik Ankeny, IA | Ankeny, IA | 1 |
| 5 | 8 | 85 |
|
Dustin Smith Lake City, IA | Lake City, IA | 3 |
| 6 | 7 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | 1 |
| 7 | 2 | 36A |
|
Andy Edwards Parkersburg, IA | Parkersburg, IA | -5 |
| 8 | 1 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 1 |
| 2 | 4 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | 2 |
| 3 | 3 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | - |
| 4 | 7 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 3 |
| 5 | 6 | 98 |
|
Jason Snyder Dunkerton, IA | Dunkerton, IA | 1 |
| 6 | 5 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | -1 |
| 7 | 1 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | -6 |







































