Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

6/10/2017 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 7 |
| 2 | 6 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 4 |
| 3 | 3 | 78XX |
|
David Rieks Eldora, IA | Eldora, IA | - |
| 4 | 7 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 3 |
| 5 | 2 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | -3 |
| 6 | 5 | 1K |
|
Tom Killen Jr Des Moines, IA | Des Moines, IA | -1 |
| 7 | 9 | 77 |
|
Conner Hildreth Rockwell City, IA | Rockwell City, IA | 2 |
| 8 | 1 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -7 |
| 9 | 10 | 33 |
|
Daniel Caquelin Webster City, IA | Webster City, IA | 1 |
| 10 | 4 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 3 |
| 2 | 2 | 78XX |
|
David Rieks Eldora, IA | Eldora, IA | - |
| 3 | 3 | 1K |
|
Tom Killen Jr Des Moines, IA | Des Moines, IA | - |
| 4 | 5 | 77 |
|
Conner Hildreth Rockwell City, IA | Rockwell City, IA | 1 |
| 5 | 1 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 |
| 2 | 3 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 3 | 1 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | -2 |
| 4 | 2 | 05 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -2 |
| 5 | 5 | 33 |
|
Daniel Caquelin Webster City, IA | Webster City, IA | - |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | 8 |
| 2 | 10 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 8 |
| 3 | 8 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 5 |
| 4 | 2 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -2 |
| 5 | 3 | 4ORD |
|
Matt Lettow Roland, IA | Roland, IA | -2 |
| 6 | 7 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 1 |
| 7 | 11 | 2X |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 4 |
| 8 | 12 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 4 |
| 9 | 6 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -3 |
| 10 | 22 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | 12 |
| 11 | 14 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | 3 |
| 12 | 5 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | -7 |
| 13 | 4 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | -9 |
| 14 | 13 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | -1 |
| 15 | 15 | 68B |
|
Cory Bahrenfuss Webster City, IA | Webster City, IA | - |
| 16 | 21 | 25 |
|
Justin Patterson Fort Dodge, IA | Fort Dodge, IA | 5 |
| 17 | 17 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| 18 | 20 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | 2 |
| 19 | 19 | T16 |
|
Taylor Elliott | - | |
| 20 | 16 | 26B |
|
Bryan Johnson Roland, IA | Roland, IA | -4 |
| 21 | 1 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | -20 |
| 22 | 18 | 5 |
|
Taylor Inman Altoona, IA | Altoona, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 5 |
| 2 | 8 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 6 |
| 3 | 7 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | 4 |
| 4 | 4 | 4ORD |
|
Matt Lettow Roland, IA | Roland, IA | - |
| 5 | 5 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | - |
| 6 | 2 | 26B |
|
Bryan Johnson Roland, IA | Roland, IA | -4 |
| 7 | 1 | T16 |
|
Taylor Elliott | -6 | |
| 8 | 3 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R31 |
|
Ryan Leeman Roland, IA | Roland, IA | - |
| 2 | 7 | 2X |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 5 |
| 3 | 5 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | 2 |
| 4 | 6 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 2 |
| 5 | 4 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | -1 |
| 6 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -4 |
| 7 | 3 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | 2 |
| 2 | 6 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 4 |
| 3 | 4 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | 1 |
| 4 | 7 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 3 |
| 5 | 5 | 68B |
|
Cory Bahrenfuss Webster City, IA | Webster City, IA | - |
| 6 | 1 | 5 |
|
Taylor Inman Altoona, IA | Altoona, IA | -5 |
| 7 | 2 | 25 |
|
Justin Patterson Fort Dodge, IA | Fort Dodge, IA | -5 |
Summit USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 5 |
| 2 | 7 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 3 | 4 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | 1 |
| 4 | 8 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 4 |
| 5 | 5 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | - |
| 6 | 9 | 21 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 3 |
| 7 | 13 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 6 |
| 8 | 1 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | -7 |
| 9 | 3 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -6 |
| 10 | 10 | 41X |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | - |
| 11 | 12 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 1 |
| 12 | 2 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | -10 |
| 13 | 14 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 14 | 11 | 0 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | -3 |
| 15 | 15 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | - |
| 16 | 17 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | 1 |
| 17 | 16 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | - |
| 2 | 6 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| 3 | 2 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | -1 |
| 4 | 4 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | - |
| 5 | 7 | 21 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 2 |
| 6 | 3 | 0 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | -3 |
| 7 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 8 | 5 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | -3 |
| 9 | 8 | 49J |
|
Jason Murray Hartford, IA | Hartford, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | - |
| 2 | 4 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 2 |
| 3 | 6 | 71 |
|
Jeff James Stanton, IA | Stanton, IA | 3 |
| 4 | 8 | 41X |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 4 |
| 5 | 5 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 6 | 7 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 1 |
| 7 | 3 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -4 |
| 8 | 2 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -6 |











































