Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

5/6/2017 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 4 |
| 2 | 3 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 3 | 8 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 5 |
| 4 | 6 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 2 |
| 5 | 1 | 3T |
|
zzzTommy zzzBeekman Fort Dodge, IA | Fort Dodge, IA | -4 |
| 6 | 4 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | -2 |
| 7 | 17 | 3 |
|
Branden Schaer Garner, IA | Garner, IA | 10 |
| 8 | 18 | 21ZC |
|
Cody Cleghorn Des Moines, IA | Des Moines, IA | 10 |
| 9 | 10 | 7W |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | 1 |
| 10 | 15 | 18 |
|
Ryan Boland Fort Dodge, IA | Fort Dodge, IA | 5 |
| 11 | 16 | 89 |
|
Dakota Feickert Webster City, IA | Webster City, IA | 5 |
| 12 | 12 | 77 |
|
Conner Hildreth Rockwell City, IA | Rockwell City, IA | - |
| 13 | 7 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | -6 |
| 14 | 9 | 8 |
|
Adam Tiernan Madrid, IA | Madrid, IA | -5 |
| 15 | 14 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | -1 |
| 16 | 2 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -14 |
| 17 | 11 | 74 |
|
Matt Smith Malvern, IA | Malvern, IA | -6 |
| 18 | 13 | 78XX |
|
David Rieks Eldora, IA | Eldora, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 1 | 3T |
|
zzzTommy zzzBeekman Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 6 | 74 |
|
Matt Smith Malvern, IA | Malvern, IA | 3 |
| 4 | 4 | 6H |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 5 | 5 | 78XX |
|
David Rieks Eldora, IA | Eldora, IA | - |
| 6 | 2 | 89 |
|
Dakota Feickert Webster City, IA | Webster City, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 2 | 3 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 5 | 7W |
|
Jason Asbe Clear Lake, IA | Clear Lake, IA | 2 |
| 4 | 6 | 77 |
|
Conner Hildreth Rockwell City, IA | Rockwell City, IA | 2 |
| 5 | 1 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | -4 |
| 6 | 4 | 3 |
|
Branden Schaer Garner, IA | Garner, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 1 |
| 2 | 3 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | 1 |
| 3 | 1 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -2 |
| 4 | 4 | 8 |
|
Adam Tiernan Madrid, IA | Madrid, IA | - |
| 5 | 5 | 18 |
|
Ryan Boland Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 6 | 21ZC |
|
Cody Cleghorn Des Moines, IA | Des Moines, IA | - |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 14 |
| 2 | 12 | 82X |
|
Jake McBirnie Boone, IA | Boone, IA | 10 |
| 3 | 25 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 22 |
| 4 | 5 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 1 |
| 5 | 4 | 68B |
|
Cory Bahrenfuss Webster City, IA | Webster City, IA | -1 |
| 6 | 10 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 4 |
| 7 | 11 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 4 |
| 8 | 9 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | 1 |
| 9 | 7 | 49W |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -2 |
| 10 | 2 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -8 |
| 11 | 8 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -3 |
| 12 | 6 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | -6 |
| 13 | 3 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | -10 |
| 14 | 14 | 18 |
|
Matt Lettow Roland, IA | Roland, IA | - |
| 15 | 22 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | 7 |
| 16 | 24 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 8 |
| 17 | 17 | 25 |
|
Justin Patterson Fort Dodge, IA | Fort Dodge, IA | - |
| 18 | 13 | 5 |
|
Taylor Inman Altoona, IA | Altoona, IA | -5 |
| 19 | 16 | 3B |
|
Brandon Coffman Nevada, IA | Nevada, IA | -3 |
| 20 | 20 | 61 |
|
Brandon Patava Des Moines, IA | Des Moines, IA | - |
| 21 | 21 | 9 |
|
Nick Duncan Iowa Falls, IA | Iowa Falls, IA | - |
| 22 | 1 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | -21 |
| 23 | 18 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | -5 |
| 24 | 19 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -5 |
| DNS | 23 | T16 |
|
Taylor Elliott | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | 5 |
| 2 | 9 | 82X |
|
Jake McBirnie Boone, IA | Boone, IA | 7 |
| 3 | 2 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | -1 |
| 4 | 5 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | 1 |
| 5 | 8 | 5 |
|
Taylor Inman Altoona, IA | Altoona, IA | 3 |
| 6 | 1 | 3B |
|
Brandon Coffman Nevada, IA | Nevada, IA | -5 |
| 7 | 7 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | - |
| 8 | 4 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | -4 |
| 9 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49W |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 4 |
| 2 | 6 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 4 |
| 3 | 4 | 68B |
|
Cory Bahrenfuss Webster City, IA | Webster City, IA | 1 |
| 4 | 8 | 13T |
|
Taylor Musselman Granger, IA | Granger, IA | 4 |
| 5 | 3 | 18 |
|
Matt Lettow Roland, IA | Roland, IA | -2 |
| 6 | 7 | 25 |
|
Justin Patterson Fort Dodge, IA | Fort Dodge, IA | 1 |
| 7 | 2 | 61 |
|
Brandon Patava Des Moines, IA | Des Moines, IA | -5 |
| 8 | 1 | T16 |
|
Taylor Elliott | -7 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 3 |
| 2 | 2 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
| 3 | 5 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 2 |
| 4 | 3 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | -1 |
| 5 | 6 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 1 |
| 6 | 7 | 5T |
|
Tyler Inman Altoona, IA | Altoona, IA | 1 |
| 7 | 8 | 9 |
|
Nick Duncan Iowa Falls, IA | Iowa Falls, IA | 1 |
| 8 | 1 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -7 |
Summit USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 505 |
|
Racer Hulin Laurel, IA | Laurel, IA | 1 |
| 2 | 7 | 21 |
|
Jesse Hoeft Forest City, IA | Forest City, IA | 5 |
| 3 | 6 | 2L |
|
Adam Larson Ankeny, IA | Ankeny, IA | 3 |
| 4 | 11 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 7 |
| 5 | 14 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 9 |
| 6 | 4 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | -2 |
| 7 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 8 | 12 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | 4 |
| 9 | 1 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -8 |
| 10 | 13 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | 3 |
| 11 | 10 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | -1 |
| 12 | 16 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | 4 |
| 13 | 17 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | 4 |
| 14 | 3 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | -11 |
| 15 | 18 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | 3 |
| 16 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -8 |
| 17 | 5 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | -12 |
| 18 | 15 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 2 |
| 2 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 4 |
| 3 | 5 | 64ZC |
|
Brandon Leeman Roland, IA | Roland, IA | 2 |
| 4 | 4 | 21 |
|
Jesse Hoeft Forest City, IA | Forest City, IA | - |
| 5 | 2 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | -3 |
| 6 | 1 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 3 |
| 2 | 2 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | - |
| 3 | 5 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 2 |
| 4 | 1 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -3 |
| 5 | 3 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | -2 |
| 6 | 6 | 20X |
|
Chad Louk Jefferson, IA | Jefferson, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 505 |
|
Racer Hulin Laurel, IA | Laurel, IA | - |
| 2 | 3 | 2L |
|
Adam Larson Ankeny, IA | Ankeny, IA | 1 |
| 3 | 2 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | -1 |
| 4 | 6 | 82 |
|
Joe McBirnie Boone, IA | Boone, IA | 2 |
| 5 | 4 | 5T |
|
Todd Inman Altoona, IA | Altoona, IA | -1 |
| 6 | 5 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -1 |
Karl Chevrolet Dirt Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Brad Moyer | 5 | |
| 2 | 3 | 24 |
|
Corey Stout Oskaloosa, IA | Oskaloosa, IA | 1 |
| 3 | 2 | 28 |
|
Anthony Moro Polk City, IA | Polk City, IA | -1 |
| 4 | 1 | 35 |
|
Eric Lundstrom Berwick, IA | Berwick, IA | -3 |
| 5 | 4 | 79 |
|
Shown Mapes | -1 | |
| 6 | 11 | 9 |
|
Lou Sipolt Altoona, IA | Altoona, IA | 5 |
| 7 | 12 | 19 |
|
Pat Gordin Oskaloosa, IA | Oskaloosa, IA | 5 |
| 8 | 9 | 98 |
|
Bret Moyer Polk City, IA | Polk City, IA | 1 |
| 9 | 13 | 2M |
|
Josh Reynolds Van Meter, IA | Van Meter, IA | 4 |
| 10 | 10 | 40 |
|
Lucas Richardson Coon Rapids, IA | Coon Rapids, IA | - |
| 11 | 7 | 2 |
|
Del Enos Des Moines, IA | Des Moines, IA | -4 |
| 12 | 14 | 17 |
|
Bryan Spangler Coon Rapids, IA | Coon Rapids, IA | 2 |
| 13 | 5 | 23 |
|
Steve Jackson Polk City, IA | Polk City, IA | -8 |
| 14 | 8 | 7XJR |
|
Andrew Clark | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Steve Jackson Polk City, IA | Polk City, IA | 1 |
| 2 | 3 | 98 |
|
Bret Moyer Polk City, IA | Polk City, IA | 1 |
| 3 | 7 | 35 |
|
Eric Lundstrom Berwick, IA | Berwick, IA | 4 |
| 4 | 4 | 7XJR |
|
Andrew Clark | - | |
| 5 | 1 | 2 |
|
Del Enos Des Moines, IA | Des Moines, IA | -4 |
| 6 | 6 | 9 |
|
Lou Sipolt Altoona, IA | Altoona, IA | - |
| 7 | 5 | 2M |
|
Josh Reynolds Van Meter, IA | Van Meter, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Brad Moyer | 3 | |
| 2 | 3 | 24 |
|
Corey Stout Oskaloosa, IA | Oskaloosa, IA | 1 |
| 3 | 2 | 28 |
|
Anthony Moro Polk City, IA | Polk City, IA | -1 |
| 4 | 6 | 40 |
|
Lucas Richardson Coon Rapids, IA | Coon Rapids, IA | 2 |
| 5 | 7 | 79 |
|
Shown Mapes | 2 | |
| 6 | 1 | 19 |
|
Pat Gordin Oskaloosa, IA | Oskaloosa, IA | -5 |
| 7 | 5 | 17 |
|
Bryan Spangler Coon Rapids, IA | Coon Rapids, IA | -2 |



















































