Recent News
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Hamilton County Speedway 2025 Economic Impact Report
3/16/2026WEBSTER CITY, Iowa (March 16, 2026)—The 2025 Motorsports Economic Impact Report by PRI is your definitive resource for understanding the important impact racing has on your community and across the nation.
The motorsports industry is accelerating into a new era of...more
Phillips Masters The Cushion In First Malvern Bank 360 Win
7/25/202515 Malvern Bank 360 Sprint Series drivers checked in at Hamilton County Speedway Friday night for their Fair Races.
Chris Martin of Ankeny, IA was the Deatherage Opticians Quick Time. Tasker Phillips of Pleasantville, IA won Heat 1 from the pole while Seth Brahmer of...more
Austin McCarl takes MSTS 410 win in Webster City
7/25/2024Austin McCarl would not be denied in Wednesday’s series debut at the Hamilton County Speedway. McCarl took the lead at the drop of the green and paced the field all 20 laps to get the victory in front of a large fair-time crowd.
Tim Estenson charged in the second half of...more
MSTS 410s adds Prelude to the Border Battle: July 25 at Hamilton...
5/6/2024The season keeps getting better for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series powered by Cressman Sanitation. The MSTS 410 outlaw sprint cars will invade Hamilton County Speedway in Webster City, Iowa, on July 25 to kick off Border Battle...more
Andrew Kosiski Opens Season With Top Ten At Hamilton County
4/13/2024WEBSTER CITY, Iowa (April 13, 2024) Kicking off his 2024 season with the Jerry Goebel State Farm Super Late Models at Hamilton County Speedway, Andrew Kosiski raced to a seventh-place finish.
Picking up one spot during the 20-lap feature, Kosiski was one of 11 cars on...more
Upcoming Events

4/22/2017 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 4 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | 2 |
| 3 | 3 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
| 4 | 8 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 4 |
| 5 | 7 | 96R |
|
Jamie Songer Ankeny, IA | Ankeny, IA | 2 |
| 6 | 9 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 3 |
| 7 | 10 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 3 |
| 8 | 6 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -2 |
| 9 | 1 | 89 |
|
Dakota Feickert Webster City, IA | Webster City, IA | -8 |
| 10 | 12 | 8 |
|
Adam Tiernan Madrid, IA | Madrid, IA | 2 |
| 11 | 11 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | - |
| 12 | 5 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | -7 |
| 13 | 13 | 3T |
|
zzzTommy zzzBeekman Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 3 | 5 | 96R |
|
Jamie Songer Ankeny, IA | Ankeny, IA | 2 |
| 4 | 6 | 18A |
|
Shane Aldinger Iowa Falls, IA | Iowa Falls, IA | 2 |
| 5 | 4 | 89 |
|
Dakota Feickert Webster City, IA | Webster City, IA | -1 |
| 6 | 3 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -3 |
| 7 | 7 | 3T |
|
zzzTommy zzzBeekman Fort Dodge, IA | Fort Dodge, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4D |
|
Danny Ayers Webster City, IA | Webster City, IA | - |
| 2 | 4 | 88 |
|
Daniel Smith Lake City, IA | Lake City, IA | 2 |
| 3 | 3 | 21X |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
| 4 | 6 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 2 |
| 5 | 2 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -3 |
| 6 | 5 | 8 |
|
Adam Tiernan Madrid, IA | Madrid, IA | -1 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | 7 |
| 2 | 9 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 7 |
| 3 | 7 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | 4 |
| 4 | 3 | 4B |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -1 |
| 5 | 4 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -1 |
| 6 | 1 | 85 |
|
Brandon Toftee Otho, IA | Otho, IA | -5 |
| 7 | 2 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | -5 |
| 8 | 14 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 6 |
| 9 | 10 | 68B |
|
Cory Bahrenfuss Webster City, IA | Webster City, IA | 1 |
| 10 | 17 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 7 |
| 11 | 5 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | -6 |
| 12 | 6 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | -6 |
| 13 | 11 | 4 |
|
Matt Lettow Roland, IA | Roland, IA | -2 |
| 14 | 21 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 7 |
| 15 | 20 | 10H |
|
Jack Housley Des Moines, IA | Des Moines, IA | 5 |
| 16 | 13 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -3 |
| 17 | 15 | 61 |
|
Brandon Patava Des Moines, IA | Des Moines, IA | -2 |
| 18 | 12 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | -6 |
| 19 | 19 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| 20 | 16 | T16 |
|
Taylor Elliott | -4 | |
| 21 | 18 | 3B |
|
Brandon Coffman Nevada, IA | Nevada, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | - | |
| 2 | 38S |
|
Paul Atchison Webster City, IA | Webster City, IA | - | |
| 3 | 28 |
|
Autum Winters Mason City, IA | Mason City, IA | - | |
| 4 | 75 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - | |
| 5 | T16 |
|
Taylor Elliott | - | ||
| 6 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4B |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - | |
| 2 | 2 |
|
Nick Meyer Whittemore, IA | Whittemore, IA | - | |
| 3 | 3 | 85 |
|
Brandon Toftee Otho, IA | Otho, IA | - |
| 4 | 68B |
|
Cory Bahrenfuss Webster City, IA | Webster City, IA | - | |
| 5 | XXX |
|
Mathew Hanson Klemme, IA | Klemme, IA | - | |
| 6 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | - | |
| 7 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - | |
| 8 | 10H |
|
Jack Housley Des Moines, IA | Des Moines, IA | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | - | |
| 2 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | - | |
| 3 | 4 |
|
Matt Lettow Roland, IA | Roland, IA | - | |
| 4 | 138 |
|
Jon Peed Webster City, IA | Webster City, IA | - | |
| 5 | 61 |
|
Brandon Patava Des Moines, IA | Des Moines, IA | - | |
| 6 | 3B |
|
Brandon Coffman Nevada, IA | Nevada, IA | - | |
| All transfer | ||||||
Summit USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 |
|
Jesse Hoeft Forest City, IA | Forest City, IA | 9 |
| 2 | 8 | 2L |
|
Adam Larson Ankeny, IA | Ankeny, IA | 6 |
| 3 | 7 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 4 | 13 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | 9 |
| 5 | 6 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | 1 |
| 6 | 1 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | -5 |
| 7 | 11 | 57 |
|
Tyler Gross Ankeny, IA | Ankeny, IA | 4 |
| 8 | 12 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | 4 |
| 9 | 4 | 505 |
|
Racer Hulin Laurel, IA | Laurel, IA | -5 |
| 10 | 3 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | -7 |
| 11 | 2 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | -9 |
| 12 | 5 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | -7 |
| 13 | 9 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jesse Hoeft Forest City, IA | Forest City, IA | - |
| 2 | 7 | 8X |
|
Scott Olson Blairsburg, IA | Blairsburg, IA | 5 |
| 3 | 5 | 505 |
|
Racer Hulin Laurel, IA | Laurel, IA | 2 |
| 4 | 4 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | - |
| 5 | 2 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | -3 |
| 6 | 6 | 57 |
|
Tyler Gross Ankeny, IA | Ankeny, IA | - |
| DQ | 3 | 14E |
|
Chase Ellingson Iowa Falls, IA | Iowa Falls, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2L |
|
Adam Larson Ankeny, IA | Ankeny, IA | 2 |
| 2 | 1 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 2 | 22T |
|
Tyler Prochaska Iowa Falls, IA | Iowa Falls, IA | -1 |
| 4 | 4 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | - |
| 5 | 5 | 02A |
|
Coty Albers Wellsburg, IA | Wellsburg, IA | - |
| 6 | 6 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | - |




































